Updated to end 2020
Team | P | W | D | L | Win % |
Adelaide | 41 | 16 | 0 | 25 | 39.02 |
Brisbane Bears | 17 | 12 | 0 | 5 | 70.59 |
Brisbane Lions | 30 | 13 | 0 | 17 | 43.33 |
Carlton | 214 | 94 | 2 | 118 | 43.92 |
Collingwood | 239 | 84 | 5 | 150 | 35.14 |
Essendon | 216 | 84 | 2 | 130 | 38.88 |
Fitzroy | 179 | 88 | 3 | 88 | 49.16 |
Footscray/Western Bulldogs | 167 | 88 | 1 | 78 | 52.69 |
Fremantle | 39 | 16 | 0 | 23 | 41.02 |
Geelong | 219 | 85 | 2 | 132 | 38.81 |
Gold Coast | 14 | 11 | 0 | 3 | 78.57 |
Greater Western Sydney | 13 | 7 | 0 | 6 | 53.84 |
Hawthorn | 165 | 78 | 0 | 87 | 47.27 |
North Melbourne/Kangaroos | 163 | 85 | 1 | 77 | 52.14 |
Port Adelaide | 35 | 13 | 0 | 22 | 37.14 |
Richmond | 192 | 82 | 2 | 108 | 42.70 |
St Kilda | 217 | 122 | 1 | 94 | 56.22 |
South Melbourne/Sydney | 210 | 93 | 2 | 115 | 44.28 |
University | 14 | 11 | 0 | 3 | 78.57 |
West Coast | 54 | 17 | 0 | 37 | 31.48 |
Premiership players at other clubs - Players who won premierships after leaving Melbourne