Loading...
 

Essendon

VFL/AFL AFLW

Years - 1877 - 1915, 1919 -
Home grounds: East Melbourne, Windy Hill, MCG, Docklands

First game: August 1877 at Richmond Paddock
First VFA game: July 1878 at Richmond Paddock
Last VFA game: May 1896 at MCG
First VFL game: Round 7, 1897 at East Melbourne

The first team called Essendon was formed in 1862 but soon folded. They were reformed in the 1870s.

For many years the club played its home games at East Melbourne while a VFA side played at Windy Hill.

VFL/AFL

WinsDrawsLosses%
87213139.54
(to R18 2024)

Biggest Win

MarginRoundVenue
1 90 Round 15, 1927 MCG
2 85 Round 2, 1937 Windy Hill
3 77 Round 19, 1994 MCG
4 73 Round 8, 1959 MCG
5 68 Round 12, 1940 MCG
5 68 Round 9, 1956 MCG
7 65 Round 16, 1955 MCG
8 61 Grand Final 1957 MCG
9 51 Round 14, 1963 MCG
10 48 Round 10, 1941 MCG

Highest Score

ScoreRoundVenue
1 25.20.170 Round 2, 1937 Windy Hill
2 21.15.141 Round 2, 1939 Windy Hill
3 20.20.140 Round 15, 1927 MCG
4 21.10.136 Round 20, 1978 Windy Hill
5 21.9.135 Round 19, 1994 MCG
6 19.20.134 Round 15, 1975 MCG
6 21.8.134 Round 18, 1979 MCG
6 20.14.134 Round 7, 1999 MCG
9 20.13.133 Round 3, 1976 Windy Hill
10 19.15.129 Round 8, 1959 MCG

Biggest Loss

MarginRoundVenue
1 148 Round 2, 2013 MCG
2 122 Round 15, 1986 MCG
3 82 Round 7, 1979 Windy Hill
3 82 Round 9, 1985 Windy Hill
5 69 Round 9, 1919 East Melbourne
6 66 Round 10, 1906 MCG
7 63 Grand Final 1946 MCG
7 63 Round 14, 1997 MCG
9 62 Round 4, 1986 Windy Hill
10 60 Round 16, 1908 East Melbourne
10 60 Round 1, 1935 MCG
10 60 Grand Final 2000 MCG

Lowest Score

ScoreRoundVenue
1 0.8.8 Semi Final 3 1897 Lake Oval
2 0.9.9 Round 3, 1911 MCG
3 1.10.16 Round 6, 1899 East Melbourne
4 2.8.20 Round 12, 1898 MCG
5 3.5.23 Round 5, 1898 East Melbourne
6 3.6.24 Round 5, 1901 East Melbourne
7 3.7.25 Round 3, 1902 East Melbourne
7 3.7.25 Round 13, 1899 MCG
7 3.7.25 Round 4, 1903 MCG
10 3.9.27 Round 7, 1897 East Melbourne
10 3.9.27 Round 10, 1902 MCG

Lowest Score (1980-)

ScoreRoundVenue
1 7.14.56 Round 14, 1984 Waverley
2 8.9.57 Round 14, 1997 MCG
3 8.10.58 Round 10, 2012 MCG
4 9.6.60 Round 19, 1981 Windy Hill
4 8.12.60 Round 15, 1986 MCG
6 10.7.67 Round 2, 2016 MCG
7 9.14.68 Round 6, 1988 MCG
8 9.14.68 Round 2, 1989 Windy Hill
8 10.8.68 Round 18, 2020 Carrara
9 10.10.70 Round 9, 1981 MCG
10 9.17.71 Round 9, 1985 Windy Hill
10 10.11.71 Round 17, 2003 MCG

Shared Players

1900s
Corrie Gardner
Jack Godby
Les Minto
Les Rainey
Fred Whelpton

1910s
Charlie Edwards
Jack Geggie
Alf George
Vernon Hazel
Rupe Lowell
Jack McKenzie
Jim Moore
Jack Woolley

1920s
Jimmy Sullivan
Enos Thomas

1930s
Gerry Donnelly
Bill Earle
Frank Kelly
Ted Regan
Archie Roberts

1970s
Bruce Brown
Allan Davis
Peter Keenan
Ken Roberts
Ray Smith

1980s
Phil Carman
Cameron Clayton
Tony Elshaug
Paul O'Brien
Michael O'Sullivan

1990s
Steven Clark
Trevor Spencer

2000s
Chris Heffernan
Gary Moorcroft

2010s
Michael Hibberd
Mark Jamar
Jake Melksham

2020s
Mitch Brown
Sam Weideman

AFLW

WinsDrawsLosses%
10150.00
(to end 2024)

First match: Round 1, 2022 spring season

Biggest Win

MarginRoundVenue
1 41 Round 1, 2022 spring season Casey Fields

Highest score

ScoreRoundVenue
1 7.8.50 Round 1, 2022 spring season Casey Fields
2 1.1.7 Round 5, 2024 Windy Hill

Largest loss

MarginRoundVenue
1 65 Round 5, 2024 Windy Hill

Shared players

2020s
Maddie Gay
Cat Phillips

Links
AFL Tables page