Coach: Norm Smith
Captain: Hassa Mann
Finishing Position: 7th
Best and Fairest: Hassa Mann
Leading Goalkicker: Hassa Mann (38)
Best First Year Player: n/a
Matches | Ladder | Playing list | Night Series | Best and Fairest | Reserves | Under 19s |
Coming off an 11th place finish in 1966, their worst under Norm Smith, the coach was appointed for another season. He boldly said he wouldn't be surprised to see the Demons back into the four, but while they were much improved his side still finished well short of finals. Hassa Mann was reappointed as captain, but after two seasons Bryan Kenneally lost the vice-captaincy, replaced by Tassie Johnson.
For the first time a Little League competition was played, sponsored by the State Savings Bank. Each team had a squad of players which appeared at half time and the matches were umpired by the Emergency Umpire of the main match. Melbourne won the inaugural competition.
The VFL was involved in a wrangle with country leagues about recruiting zones and a player draft was suggested as a possible alternative. The idea was rejected by an overwhelming majority of clubs including Melbourne.
In the same year that his brother Len passed away after a series of heart attacks, Norm Smith missed the second half of the Round 15 match against Carlton, and another match the week after with his own heart issues. John Beckwith took over as coach both times and was appointed to the senior job when Smith retired at the end of the year.
The Under 19s failed to win a match for the season.
Terry Leahy and Graeme Jacobs were sacked by the club after misbehaviour on the side's trip to Surfer's Paradise.
Melbourne's VFL delegates were Arthur King and Tom Trumble.
Practice match
Opponent | Result | Score | ||||
Port Adelaide | LOSS | 32-54 |
Premiership season
Round | Opposition | Result | Score | |||
1 | North Melbourne | WIN | 67-62 | |||
2 | Geelong | LOSS | 62-95 | |||
3 | St Kilda | WIN | 69-67 | |||
4 | Carlton | LOSS | 45-104 | |||
5 | Footscray | LOSS | 82-83 | |||
6 | Fitzroy | WIN | 93-51 | |||
7 | Essendon | LOSS | 46-72 | |||
8 | Hawthorn | WIN | 125-80 | |||
9 | South Melbourne | WIN | 128-89 | |||
10 | Richmond | LOSS | 81-158 | |||
11 | Collingwood | LOSS | 65-98 | |||
12 | North Melbourne | WIN | 55-52 | |||
13 | Geelong | LOSS | 57-90 | |||
14 | St. Kilda | LOSS | 58-91 | |||
15 | Carlton | LOSS | 49-52 | |||
16 | Footscray | WIN | 54-51 | |||
17 | Fitzroy | LOSS | 62-66 | |||
18 | Essendon | WIN | 60-56 |
Ladder
W | D | L | % | P | ||
Richmond | 15 | 0 | 3 | 145.9 | 60 | |
Carlton | 14 | 1 | 3 | 125.8 | 58 | |
Geelong | 13 | 0 | 5 | 122.8 | 52 | |
Collingwood | 12 | 0 | 6 | 132.2 | 48 | |
St. Kilda | 11 | 0 | 7 | 122.7 | 44 | |
Essendon | 8 | 1 | 9 | 106.0 | 34 | |
Melbourne | 8 | 0 | 10 | 88.8 | 32 | |
North Melbourne | 7 | 1 | 10 | 94.2 | 30 | |
South Melbourne | 5 | 1 | 12 | 82.0 | 22 | |
Hawthorn | 5 | 0 | 13 | 70.3 | 20 | |
Fitzroy | 4 | 0 | 14 | 72.1 | 16 | |
Footscray | 4 | 0 | 14 | 71.6 | 16 |
Playing list
Number | Player | Games | Goals | |||
1 | Rob Foster | 14 | 2 | |||
2 | Robert Stewart | 10 | 0 | |||
4 | Peter Smith | 15 | 18 | |||
5 | Chris Aitken | 4 | 6 | |||
6 | Frank Davis | 17 | 0 | |||
7 | Graham Osborne | 13 | 7 | |||
8 | Tassie Johnson | 17 | 1 | |||
9 | Brian Dixon | 18 | 6 | |||
10 | Ken Emselle | 18 | 19 | |||
11 | Tony Anderson | 14 | 0 | |||
12 | Chris Fowler | 5 | 0 | |||
15 | Stan Alves | 18 | 7 | |||
16 | John Townsend | 6 | 5 | |||
17 | John Comben | 1 | 0 | |||
18 | Neville Stone | 12 | 6 | |||
19 | Terry Leahy | 8 | 2 | |||
20 | Graeme Jacobs | 5 | 3 | |||
21 | Ted Lees | 2 | 1 | |||
22 | Bryan Kenneally | 17 | 6 | |||
23 | Adrian Bowden | 10 | 0 | |||
24 | Ross Dillon | 13 | 19 | |||
25 | Geoff Whitton | 3 | 0 | |||
27 | John Murnane | 2 | 0 | |||
28 | Derek Feldmann | 2 | 0 | |||
29 | Hassa Mann | 17 | 38 | |||
30 | Bob Langford | 1 | 0 | |||
31 | Ray Groom | 18 | 1 | |||
32 | Barrie Vagg | 14 | 7 | |||
33 | Gary Hardeman | 8 | 1 | |||
34 | Brent Jones | 1 | 0 | |||
35 | Don Williams | 17 | 0 | |||
36 | Ken Osborne | 6 | 2 | |||
37 | Bernie Massey | 7 | 0 | |||
38 | Rob Dowsing | 8 | 15 | |||
39 | Rick Feldmann | 3 | 2 | |||
40 | John Toll | 2 | 0 | |||
43 | Tony Sullivan | 2 | 0 | |||
44 | Tom Quinn | 5 | 0 | |||
46 | Max Walker | 7 | 2 |
Golden Fleece Night Series
Round | Opposition | Result | Score | |||
1 | North Melbourne | LOSS | 88-93 |
Best and Fairest
Player | ||||||
1st | Hassa Mann | |||||
2nd | Stan Alves | |||||
3rd | Bryan Kenneally | |||||
4th | Brian Dixon | |||||
5th | Frank Davis |
Other Awards
Outstanding Service - Brian Dixon
Tribunal
Round | Player | Charge | Sanction | |||
Round 2 Reserves | Tom Quinn | Striking | Unknown | |||
Round 6 Reserves | Geoff Whitton | Unknown | Unknown | |||
Round 6 Reserves | John Comben | Unknown | Unknown | |||
Round 12 Under 19s | Danny Jennings | Abusive language | Unknown | |||
Round 12 Under 19s | Michael Stanton | Abusive language | Unknown | |||
Round 13 Reserves | Tom Quinn | Striking | Unknown |
Reserves
1967 Reserves Season
Leading Goalkicker - Rob Dowsing
Best and Fairest - Derek Feldmann
Second Best and Fairest - Tony Sullivan
Outstanding service - Rob Dowsing, Greg Parke
W | D | L | % | P | ||
Richmond | 15 | 0 | 3 | 151.0 | 60 | |
North Melbourne | 14 | 0 | 4 | 118.4 | 56 | |
Collingwood | 13 | 0 | 5 | 120.3 | 52 | |
Geelong | 11 | 0 | 7 | 121.2 | 44 | |
Melbourne | 9 | 1 | 8 | 102.7 | 38 | |
Footscray | 8 | 0 | 10 | 92.4 | 32 | |
Hawthorn | 7 | 1 | 10 | 91.6 | 30 | |
St Kilda | 7 | 0 | 11 | 101.9 | 28 | |
Carlton | 7 | 0 | 11 | 80.9 | 28 | |
South Melbourne | 6 | 0 | 12 | 85.7 | 24 | |
Fitzroy | 6 | 0 | 12 | 84.2 | 24 | |
Essendon | 4 | 0 | 14 | 74.2 | 16 |
Under 19s
1967 Under 19s Season
Best and Fairest - Joseph Calleja
Second Best and Fairest - Greg Smith
Best Clubman - A. McGuinness
Leading Goalkicker - Paul Callery
Outstanding service - R. Hooper, G. Watts
W | D | L | % | P | ||
Richmond | 15 | 0 | 3 | 137.7 | 60 | |
Footscray | 13 | 0 | 5 | 131.0 | 52 | |
Collingwood | 13 | 0 | 5 | 98.8 | 52 | |
Fitzroy | 12 | 0 | 6 | 114.0 | 48 | |
Essendon | 11 | 0 | 7 | 120.4 | 44 | |
St Kilda | 9 | 1 | 8 | 108.6 | 38 | |
South Melbourne | 9 | 0 | 9 | 103.7 | 36 | |
Geelong | 7 | 1 | 10 | 95.2 | 30 | |
Carlton | 7 | 0 | 11 | 99.3 | 28 | |
North Melbourne | 6 | 0 | 12 | 84.3 | 24 | |
Hawthorn | 5 | 0 | 13 | 91.2 | 20 | |
Melbourne | 0 | 0 | 18 | 52.6 | 0 |
Fourths
Best and Fairest - A. Hollings
Second Best and Fairest - John Gowdie
Best Clubman - R. Girdwood
Outstanding service - G. Swift, S. Goodwin
Media
Age - 09/05/1967, 10/05/1967