To Melbourne
Player | Year | From |
Jimmy Aitken | 1898 | Carlton |
Fred Whelpton | 1910 | Essendon |
Otto Landmann | 1910 | Essendon |
Vernon Hazel | 1910 | St Kilda |
Mick Maguire | 1912 | Richmond |
Fred Edwards | 1913 | Essendon |
Alf Williamson | 1914 | Carlton |
Jack Woolley | 1914 | Essendon |
Bill Hore | 1919 | Carlton |
Jimmy Sullivan | 1925 | Essendon |
Billy Libbis | 1933 | Collingwood |
Ray Niven | 1934 | Fitzroy |
Stan Penberthy | 1937 | Footscray |
Dave Newman | 1947 | Collingwood |
Peter Schofield | 1953 | Richmond |
Ivan Baumgartner | 1955 | Geelong |
John Kerr | 1958 | Footscray |
Henry Coles | 1975 | Collingwood |
Ray Smith | 1975 | Essendon |
Les Parish | 1985 | Fitzroy |
From Melbourne
Name | Year | To |
Les Abbott | 1912 | South Melbourne |
Jim Fitzpatrick | 1913 | Richmond |
Jack Bristow | 1913 | Richmond |
Algy Millhouse | 1913 | St Kilda |
Bill Angwin | 1913 | St Kilda |
Jack Watt | 1914 | St Kilda |
Lou Riley | 1934 | Collingwood |
Len Catton | 1938 | Fitzroy |
Lou Reiffel | 1939 | South Melbourne |
Bernie Neenan | 1942 | South Melbourne |
Gordon Bowman | 1950 | Hawthorn |
Herbie Matthews | 1964 | South Melbourne |
George Lakes | 1972 | South Melbourne |
Greg Wells | 1980 | Carlton |
Michael Byrne | 1982 | Hawthorn |
Glenn McLean | 1984 | Collingwood |
Trevor Spencer | 1991 | Geelong |
Information courtesy of All The Stats