Years: 1995 -
Home grounds: WACA, Subiaco, Perth Stadium
First AFL game: Round 14, 1995 at Subiaco
First AFLW game: Round 7, 2017 at Casey Fields
VFL/AFL
Wins | Draws | Losses | %
|
18 | 0 | 27 | 40.00 |
(to end 2024)
Biggest win
| Margin | Round | Venue
|
1 | 89 | Round 13, 2011 | MCG
|
2 | 83 | Round 20, 2000 | Docklands
|
3 | 63 | Round 20, 2009 | MCG
|
4 | 59 | Round 7, 2006 | MCG
|
5 | 54 | Round 16, 2018 | Marrara
|
6 | 52 | Round 14, 1995 | Subiaco
|
7 | 46 | Round 20, 2022 | Perth Stadium
|
8 | 45 | Round 6, 2001 | Subiaco
|
9 | 40 | Round 22, 1997 | MCG
|
10 | 35 | Round 21, 2001 | MCG |
Highest score
| Score | Round | Venue
|
1 | 25.10.160 | Round 20, 2000 | Docklands
|
2 | 22.17.149 | Round 13, 2011 | MCG
|
3 | 20.9.129 | Round 6, 2005 | MCG
|
4 | 20.7.127 | Round 20, 2009 | MCG
|
5 | 18.11.119 | Round 22, 1997 | MCG
|
5 | 18.11.119 | Round 6, 2001 | Subiaco
|
5 | 17.17.119 | Round 7, 2008 | MCG
|
8 | 17.15.117 | Round 7, 2006 | MCG
|
9 | 16.18.114 | Round 21, 2001 | Docklands
|
10 | 16.10.106 | Round 16, 1998 | MCG
|
10 | 14.22.106 | Round 5, 2000 | WACA |
Biggest loss
| Margin | Round | Venue
|
1 | 95 | Round 21, 2013 | MCG
|
2 | 92 | Round 12, 2024 | Traeger Park
|
3 | 90 | Round 9, 2013 | Subiaco
|
4 | 68 | Round 5, 2015 | MCG
|
5 | 63 | Round 16, 2014 | Marrara
|
6 | 61 | Round 23, 2012 | Subiaco
|
7 | 59 | Round 21, 2007 | Subiaco
|
8 | 55 | Round 7, 1997 | WACA
|
9 | 54 | Round 10, 1999 | MCG
|
9 | 54 | Round 22, 2015 | Subiaco |
Lowest score
| Score | Round | Venue
|
1 | 4.9.33 | Round 16, 2020 | Cazalys Stadium
|
2 | 4.10.34 | Round 16, 2014 | Marrara
|
3 | 5.8.38 | Round 21, 2013 | MCG
|
4 | 6.4.40 | Round 9, 2013 | Subiaco
|
5 | 5.10.40 | Round 23, 2012 | Subiaco
|
6 | 7.7.49 | Round 12, 2024 | Traeger Park
|
7 | 6.14.50 | Round 5, 2015 | MCG
|
8 | 8.6.54 | Round 22, 2015 | Subiaco
|
9 | 7.14.56 | Round 11, 2022 | MCG
|
10 | 8.11.59 | Round 5, 1996 | WACA |
Shared players
1990s
Scott Chisholm
Phil Gilbert
Jason Norrish
Jeff White
2000s
Jeff Farmer
Troy Longmuir
2010s
Jesse Hogan
Viv Michie
Colin Sylvia
2020s
Harley Bennell
Luke Jackson
Ed Langdon
Oscar McDonald
Corey Wagner
AFLW
Wins | Draws | Losses | %
|
5 | 0 | 3 | 62.50 |
(to end 2024)
Biggest win
Biggest loss
Highest score
Shared players
2020s
Mia-Rae Clifford
Sabreena Duffy
Links
AFL Tables page
AFLW Stats page