Years: 1897 -
Home grounds: Victoria Park, MCG
First game: Round 6, 1897 at MCG
Wins | Draws | Losses | % |
83 | 5 | 150 | 34.87 |
The first Collingwood club commenced in 1860, and Melbourne's first game against them was in 1862, but this club later folded and the existing team formed in 1892.
During World War II there was some suggestion the clubs, the hardest hit by player losses, would be forced to amalgamate for the duration of the conflict.
Melbourne have their worst record against a foundation VFL club against the Magpies.
Records
Biggest Win
Margin | Round | Venue | |
1 | 94 | Round 10, 1939 | MCG |
2 | 89 | Semi Final 1964 | MCG |
3 | 73 | Grand Final 1956 | MCG |
4 | 69 | Round 8, 1961 | MCG |
5 | 65 | Preliminary Final 1948 | MCG |
5 | 65 | Round 14, 2000 | MCG |
7 | 61 | Round 16, 1963 | MCG |
8 | 57 | Grand Final 1926 | MCG |
9 | 55 | Round 20, 1987 | Victoria Park |
10 | 54 | Round 20, 1982 | Victoria Park |
Highest Score
Score | Round | Venue | |
1 | 25.18.168 | Round 20, 1982 | Victoria Park |
2 | 26.11.167 | Round 5, 1941 | Victoria Park |
3 | 25.16.166 | Preliminary Final 1948 | MCG |
4 | 24.16.160 | Round 11, 1993 | MCG |
5 | 22.22.154 | Round 10, 1939 | MCG |
6 | 22.21.153 | Round 16, 1937 | Victoria Park |
7 | 21.22.148 | Grand Final 1939 | MCG |
8 | 22.11.143 | Round 14, 2000 | MCG |
9 | 22.9.141 | Round 11, 2006 | MCG |
10 | 19.20.134 | Semi Final 1964 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 109 | Round 15, 1919 | MCG |
2 | 107 | Round 2, 1997 | MCG |
3 | 94 | Round 2, 1996 | MCG |
4 | 88 | Round 12, 2011 | MCG |
5 | 83 | Round 11, 2013 | MCG |
6 | 79 | Round 11, 1907 | MCG |
7 | 77 | Round 11, 2001 | MCG |
8 | 72 | Round 14,1985 | MCG |
9 | 72 | Round 21, 1991 | MCG |
10 | 70 | Round 3, 1969 | Victoria Park |
Lowest Score
Score | Round | Venue | |
1 | 1.5.11 | Round 10, 1898 | Victoria Park |
2 | 1.7.13 | Round 9, 1899 | MCG |
3 | 2.7.19 | Round 4, 1960 | Victoria Park |
4 | 2.10.22 | Round 11, 1907 | MCG |
4 | 3.4.22 | Round 4, 1901 | Victoria Park |
6 | 3.5.23 | Round 3, 1920 | Victoria Park |
7 | 3.6.24 | Round 17, 1900 | Lake Oval |
8 | 3.7.25 | Round 15, 1899 | Lake Oval |
9 | 3.8.26 | Preliminary Final 1925 | MCG |
10 | 3.9.27 | Round 16, 1906 | MCG |
Lowest Score (1980-)
Score | Round | Venue | |
1 | 3.10.28 | Round 12, 2014 | MCG |
2 | 5.9.39 | Round 11, 2013 | MCG |
3 | 6.5.41 | Round 12, 2011 | MCG |
4 | 7.11.53 | Round 12, 2019 | MCG |
5 | 8.7.55 | Round 21, 1991 | MCG |
6 | 7.14.56 | Round 2, 1997 | MCG |
7 | 8.9.57 | Round 11, 2001 | MCG |
7 | 7.15.57 | Round 12, 2019 | MCG |
9 | 9.4.58 | Round 10, 1990 | Waverley |
10 | 9.6.60 | Round 6, 1994 | Waverley |
Shared Players
1900s
Les Abbott
Bill Homan
Denis Lanigan
Ted Leach
Mick Maguire
Bill McCulloch
Wally Sykes
1910s
Clarrie Abbott
Reg Gibb
Roy Gray
Max Hislop
Alex Holland
1920s
1930s
Frank Kelly
Jack Power
Lou Riley
Alan Ryan
1940s
Ray Jones
Charlie Newman
Roy Stabb
1950s
1970s
Ross Brewer
Phil Carman
Ted Carroll
Henry Coles
Allan Davis
John Dellamarta
Wayne Gordon
Gordon Lawrie
1980s
Tony Elshaug
Glenn McLean
Peter Moore
Dannie Seow
1990s
2000s
Darren Jolly
Steven Pitt
Shane Woewodin
2010s
Simon Buckley
Chris Dawes
Lynden Dunn
Jeremy Howe
Ben Kennedy
Heritier Lumumba