Loading...
 

Subiaco

Image
WinsDrawsLosses%
902624.24

Years: 1987-2017
First game: Round 9, 1987 vs West Coast
Last game: Round 14, 2017 vs West Coast

The ground was known as Patersons Stadium from 2011 to 2014 then Domain Stadium from 2015 until closing at the end of 2017.

Records

Biggest Win

MarginRoundOpponent
1 70 Round 22, 2000 West Coast
2 52 Round 14, 1995 Fremantle
3 45 Round 6, 2001 Fremantle
4 36 Round 20, 1990 West Coast
5 31 Round 11, 2004 Fremantle
6 17 Round 14, 1998 West Coast
7 6 Round 19, 2002 West Coast
8 3 Round 14, 2017 West Coast
9 2 Round 8, 1989 West Coast

Highest Score

ScoreRoundOpponent
1 26.14.170 Round 22, 2000 West Coast
2 21.13.139 Round 20, 1990 West Coast
3 18.11.119 Round 9, 1987 West Coast
3 18.11.119 Round 6, 2001 Fremantle
5 15.16.106 Round 19, 2002 West Coast
6 15.12.102 Round 14, 1995 Fremantle
7 15.9.99 Round 14, 2017 West Coast
8 14.12.96 Round 14, 1998 West Coast
9 13.17.95 Round 8, 1989 West Coast
10 13.15.93 Round 11, 2004 Fremantle

Biggest Loss

MarginRoundOpponent
1 108 Round 2, 2012 West Coast
2 90 Round 9, 2013 Fremantle
3 79 Round 1, 1991 West Coast
4 77 Round 8, 2007 West Coast
5 73 Round 21, 1996 West Coast
6 66 Round 22, 2014 West Coast
7 61 Round 23, 2012 Fremantle
8 59 Round 21, 2007 Fremantle
9 54 Round 6, 2011 West Coast
9 54 Round 22, 2015 Fremantle

Lowest Score

ScoreRoundOpponent
1 2.8.20 Round 1, 1991 West Coast
2 5.10.40 Round 23, 2012 Fremantle
2 6.4.40 Round 9, 2013 Fremantle
4 6.16.52 Round 6, 2011 West Coast
5 8.5.53 Round 22, 2014 West Coast
6 8.6.54 Round 22, 2015 Fremantle
7 9.4.58 Round 2, 2012 West Coast
8 9.6.60 Round 8, 2007 West Coast
8 8.12.60 Round 18, 2016 West Coast
10 8.13.61 Round 1, 1998 Fremantle

Most goals in a game

GoalsPlayerGame
1 6 Darren Bennett 1990
2 5 Tom McDonald 2017
2 5 Russell Robertson 2003
2 5 Jeff Farmer 1996
2 5 Mitch Clark 2012
2 5 Adem Yze 2000
Created by Supermercado. Last Modification: Wednesday 07 December 2022 10:40:16 AEDT by Supermercado. (Version 25)

Donate to Demonwiki

Search

Google Search