Seasons
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
VFL affiliate of Melbourne from 2000 until the end of 2008.
Sandringham was admitted to the VFA in 1929, wearing a jumper consisting of the colours of the merged sides Sandringham Amateurs (Gold), Black Rock (Black) and Hampton Park (Blue). The club won its first premiership in 1946, and remained a standalone side until aligning with Melbourne in 2000. Sandringham was a premiership in the first year of the alignment.
Four years later the Zebra/Demon connection delivered its second title when they beat Port Melbourne by four points with Guy Rigoni awarded the Norm Goss Medal for best afield. The next year they again racked up a big three-quarter-time lead before surviving a late charge, this time by Werribee. Chris Lamb took a crucial mark in the backline deep in the last quarter, and Daniel Ward was named best afield.
A premiership hat-trick was achieved in 2006 when Phil Read won the Norm Goss in the Zebs 18 point win over the Geelong reserve side. Having become the first side to win three flags in a row since the mighty Port Melbourne of the early 1980's Sandringham found themselves with the chance to rack up four in a row in 2007 but, with the side decimated by injuries to Melbourne listed players, were knocked out of the finals race by North Ballarat.
Former MFC player Andy Lovell was appointed senior coach for 2007 but failed to deliver a flag in his first season.
At the end of 2008, Melbourne and St. Kilda swapped affiliates and the Demons joined with the Casey Scorpions in an attempt to break into the growth area around Cranbourne and the South-East.
VFL premierships during alignment
Coaches
Coach | Years | |||||||
Graeme Yeats | 2000-2003 | |||||||
Mark Williams 2011 | 2004-2007 | |||||||
Andy Lovell | 2008 |
Records
Biggest win
Margin | Match | Opposition | ||||||
1 | 152 | Round 7, 2008 | Tasmania | |||||
2 | 131 | Round 3, 2000 | Northern Bullants | |||||
3 | 104 | Round 7, 2002 | Bendigo | |||||
4 | 95 | Round 3, 2004 | Springvale | |||||
5 | 88 | Round 4, 2008 | Box Hill | |||||
6 | 87 | Preliminary Final, 2005 | Northern Blues | |||||
6 | 87 | Round 15, 2008 | Tasmania | |||||
8 | 84 | Round 1, 2001 | Tasmania | |||||
8 | 84 | Round 4, 2005 | Geelong | |||||
10 | 80 | Preliminary Final, 2006 | Northern Blues |
Highest score
Score | Match | Opposition | ||||||
1 | 31.17.203 | Round 7, 2008 | Tasmania | |||||
2 | 27.25.187 | Round 3, 2000 | Northern Bullants | |||||
3 | 25.14.164 | Round 4, 2008 | Box Hill | |||||
4 | 24.19.163 | Round 15, 2008 | Tasmania | |||||
5 | 24.15.159 | Round 5, 2008 | Bendigo | |||||
6 | 22.23.155 | Preliminary Final, 2000 | Carlton | |||||
7 | 23.11.149 | Round 8, 2000 | Frankston | |||||
7 | 23.11.149 | Round 1, 2007 | Geelong | |||||
9 | 21.19.145 | Round 4, 2005 | Geelong | |||||
9 | 22.13.145 | Round 9, 2006 | Williamstown |
Biggest loss
Margin | Match | Opposition | ||||||
1 | 96 | Round 17, 2002 | Coburg | |||||
2 | 90 | Semi Final, 2002 | Geelong | |||||
3 | 67 | Round 11, 2008 | Port Melbourne | |||||
4 | 64 | Round 6, 2008 | Williamstown | |||||
5 | 60 | Round 17, 2001 | Geelong | |||||
6 | 57 | Round 6, 2003 | Box Hill | |||||
7 | 52 | Round 19, 2006 | Frankston | |||||
8 | 48 | Round 16, 2002 | Frankston | |||||
9 | 45 | Round 9, 2002 | Geelong | |||||
10 | 43 | Round 1, 2005 | Northern Blues |
Lowest score
Score | Match | Opposition | ||||||
1 | 4.9.33 | Semi Final, 2002 | Geelong | |||||
2 | 4.10.34 | Round 1, 2005 | Northern Blues | |||||
3 | 5.9.39 | Round 20, 2003 | Frankston | |||||
4 | 6.7.43 | Round 17, 2002 | Coburg | |||||
5 | 7.7.49 | Round 12, 2006 | Northern Blues | |||||
6 | 7.9.51 | Round 14, 2006 vs | North Ballarat | |||||
7 | 7.11.53 | Round 15 2007 | Williamstown | |||||
8 | 8.7.55 | Round 14, 2002 | Carlton | |||||
9 | 8.8.56 | Round 15, 2004 | Box Hill | |||||
10 | 9.3.57 | Round 11 2004 | North Ballarat |
6+ goals in a game (MFC listed players only 2000-2004, 2006-2008)
Player | Match | Opposition | ||||||
8 | Steven Pitt | Round 8, 2000 | Frankston | |||||
7 | Steven Pitt | Round 13, 2000 | Williamstown | |||||
7 | Colin Sylvia | Round 13, 2004 | Williamstown | |||||
7 | Colin Sylvia | Round 5, 2005 | Williamstown | |||||
6 | Ben Beams | Round 3, 2000 | Northern | |||||
6 | Gary Moorcroft | Round 12, 2003 | Springvale | |||||
6 | Ben Holland | Round 4, 2005 | Geelong | |||||
6 | Daniel Hughes | Round 5, 2006 | Tasmania | |||||
6 | Michael Newton | Round 4, 2007 | Casey | |||||
6 | Brad Miller | Round 9, 2007 | Coburg |
Most goals in a season
Player | Season | |||||||
41 | Steven Pitt | 2000 | ||||||
27 | Nick Smith | 2006 | ||||||
26 | Ben Beams | 2001 | ||||||
26 | Shannon Motlop | 2006 | ||||||
25 | Michael Newton | 2007 | ||||||
24 | Ben Beams | 2000 | ||||||
24 | Garry Moorcorft | 2003 | ||||||
23 | Lynden Dunn | 2006 |
Most goals in total
Player | Season | |||||||
61 | Steven Pitt | |||||||
53 | Nick Smith | |||||||
50 | Ben Beams | |||||||
46 | Ben Holland | |||||||
44 | Lynden Dunn | |||||||
43 | Simon Godfrey | |||||||
41 | Colin Sylvia | |||||||
39 | Luke Williams | |||||||
38 | Michael Newton | |||||||
36 | Shannon Motlop | |||||||
30 | Adam Fisher |