Coach: Dean Bailey / Todd Viney (caretaker from Round 20)
Captain: Brad Green
Finishing Position: 13th
Best and Fairest: Brent Moloney
Leading Goalkicker: Liam Jurrah (40)
Best First Year Player: Jeremy Howe
Major Sponsor: Hankook/Kaspersky Lab (Joint)
Members: 36,937
Substitutes
Matches | Ladder | Playing List | Best and Fairest | VFL | Tribunal | Drafts and Trading |
The leadership group consisted of Brad Green, Aaron Davey, Brent Moloney, Jared Rivers, Jack Grimes and Nathan Jones. Grimes and Jones were added to the group to replace the departed James McDonald and Brad Miller. Green was appointed captain with Davey, Moloney and Rivers as his deputies.
The NAB Cup was played under an experimental system where three teams would play a round robin of shortened matches and the winning side in each group would progress to the second round. This was due to the uneven number of teams in the competition with the addition of Gold Coast who were playing their first AFL season.
The season started in thrilling fashion with a draw over the Swans in Round 1, but despite a battling victory over the winless Brisbane Lions in Round 3 and a thumping of Gold Coast in the two sides first ever meeting a week later the knives were out for coach Dean Bailey for the first time a fortnight later when Melbourne travelled to Perth after the bye and were comprehensively beaten by West Coast.
Responding the criticism the Demons thumped Adelaide by 96 points a week later, but after suffering a season ending injury to Jack Grimes and a long term injury to All Australian ruckman Mark Jamar they went on another losing streak of three games, ending up in the same media frenzy that they'd avoided a few weeks before.
Bailey's team faced up against Essendon and were convincing victors despite a last quarter surge by the Bombers. Despite the inevitable loss to top of the table Collingwood the next week they then won the next two games comfortably to open up the prospect of playing finals football.
A loss to the struggling Western Bulldogs on Friday night made the equation even harder, but Bailey had more to worry about than if his side could make the eight. Still without a contract extension for 2011 his side won in Darwin against Port Adelaide after the bye but were then comfortably beaten by Hawthorn before tension behind the scenes erupted in a 186 point loss to Geelong, the second greatest defeat in league history.
The result spelt the end of Bailey who was dismissed the next day and replaced with Development Coach Todd Viney. With the team still able to make the finals if results went their way Viney suffered losses in his first three games before his first victory as a coach against Gold Coast in Round 23.
In September former Collingwood assistant coach Mark Neeld was named as the full time successor to Bailey.
NAB Cup
Round | Opposition | Result
| ||||
1 | Adelaide | WIN | ||||
1 | Port Adelaide | WIN | ||||
QF | Essendon | LOSS |
Practice Matches
Opposition | Result
| |||||
Brisbane | LOSS | |||||
Hawthorn | LOSS |
Premiership Season
Round | Opposition | Result
| ||||
1 | Sydney | DRAW | ||||
2 | Hawthorn | LOSS | ||||
3 | Brisbane | WIN | ||||
4 | Gold Coast | WIN | ||||
5 | BYE | |||||
6 | West Coast | LOSS | ||||
7 | Adelaide | WIN | ||||
8 | North Melbourne | LOSS | ||||
9 | St Kilda | LOSS | ||||
10 | Carlton | LOSS | ||||
11 | Essendon | WIN | ||||
12 | Collingwood | LOSS | ||||
13 | Fremantle | WIN | ||||
14 | Richmond | WIN | ||||
15 | Western Bulldogs | LOSS | ||||
16 | BYE | |||||
17 | Port Adelaide | WIN | ||||
18 | Hawthorn | LOSS | ||||
19 | Geelong | LOSS | ||||
20 | Carlton | LOSS | ||||
21 | West Coast | LOSS | ||||
22 | Richmond | LOSS | ||||
23 | Gold Coast | WIN | ||||
24 | Port Adelaide | LOSS |
Ladder
W | D | L | % | P
| ||
Collingwood | 20 | 0 | 2 | 167.7 | 80 | |
Geelong | 19 | 0 | 3 | 157.4 | 76 | |
Hawthorn | 18 | 0 | 4 | 144.1 | 72 | |
West Coast | 17 | 0 | 5 | 130.3 | 68 | |
Carlton | 14 | 1 | 7 | 130.9 | 58 | |
St Kilda | 12 | 1 | 9 | 112.8 | 50 | |
Sydney | 12 | 1 | 9 | 109.3 | 50 | |
Essendon | 11 | 1 | 10 | 100.0 | 46 | |
North Melbourne | 10 | 0 | 12 | 101.2 | 40 | |
Western Bulldogs | 9 | 0 | 13 | 95.6 | 36 | |
Fremantle | 9 | 0 | 13 | 83.1 | 36 | |
Richmond | 8 | 1 | 13 | 86.4 | 34 | |
Melbourne | 8 | 1 | 13 | 85.3 | 34 | |
Adelaide | 7 | 0 | 15 | 79.4 | 28 | |
Brisbane Lions | 4 | 0 | 18 | 81.0 | 16 | |
Port Adelaide | 3 | 0 | 19 | 64.5 | 12 | |
Gold Coast | 3 | 0 | 19 | 56.3 | 12 |
Senior List
Number | Name | Games | Goals | |||
1 | Matthew Warnock | 4 | 0 | |||
2 | Nathan Jones | 22 | 14 | |||
3 | Clint Bartram | 15 | 2 | |||
4 | Jack Watts | 22 | 21 | |||
5 | Jordan Gysberts | 15 | 3 | |||
6 | Matthew Bate | 7 | 4 | |||
7 | Jamie Bennell | 16 | 5 | |||
8 | James Frawley | 21 | 1 | |||
9 | Jack Trengove | 19 | 13 | |||
10 | Cale Morton | 14 | 5 | |||
12 | Colin Sylvia | 19 | 25 | |||
13 | Jordie McKenzie | 15 | 2 | |||
14 | Lynden Dunn | 11 | 16 | |||
15 | Ricky Petterd | 15 | 18 | |||
16 | Jack Grimes | 6 | 1 | |||
18 | Brad Green | 21 | 37 | |||
19 | Addam Maric | 9 | 8 | |||
20 | Colin Garland | 18 | 1 | |||
21 | Lucas Cook | 0 | 0 | |||
22 | Brent Moloney | 22 | 9 | |||
24 | Liam Jurrah | 18 | 40 | |||
27 | Jared Rivers | 20 | 1 | |||
28 | Joel MacDonald | 10 | 0 | |||
31 | Tom Scully | 10 | 1 | |||
33 | Austin Wonaeamirri | 5 | 5 | |||
34 | Stefan Martin | 21 | 10 | |||
35 | Luke Tapscott | 15 | 2 | |||
36 | Aaron Davey | 11 | 5 | |||
37 | Max Gawn | 4 | 1 | |||
38 | Jeremy Howe | 13 | 18 | |||
39 | Neville Jetta | 9 | 5 | |||
40 | Mark Jamar | 15 | 4 | |||
41 | Troy Davis | 0 | 0 | |||
42 | Jake Spencer | 0 | 0 | |||
43 | Tom McDonald | 2 | 0 | |||
44 | Rohan Bail | 8 | 1 | |||
46 | Sam Blease | 5 | 0 | |||
47 | James Strauss | 9 | 0 | |||
48 | Jack Fitzpatrick | 1 | 0 |
Rookie List
Number | Name | Games | Goals | |||
26 | Robert Campbell | 0 | 0 | |||
29 | Michael Newton | 3 | 5 | |||
30 | Tom McNamara | 1 | 0 | |||
45 | Kelvin Lawrence | 0 | 0 | |||
49 | Daniel Nicholson | 9 | 2 | |||
50 | Michael Evans | 4 | 0 | |||
52 | Cameron Johnston | 0 | 0 |
Best and Fairest
Player | Votes | |||||
1st | Brent Moloney | 227 | ||||
2nd | Jared Rivers | 201 | ||||
3rd | James Frawley | 178 | ||||
4th | Nathan Jones | 171 | ||||
5th | Jack Trengove | 170 | ||||
6th | Colin Garland | 156 | ||||
7th | Mark Jamar | 154 | ||||
8th | Stefan Martin | 147 | ||||
9th | Jack Watts | 145 | ||||
10th | Colin Sylvia | 143 | ||||
11th | Brad Green | 132 | ||||
12th | Jordie McKenzie | 131 | ||||
13th | Liam Jurrah | 121 | ||||
14th | Jordan Gysberts | 103 | ||||
15th | Ricky Petterd | 102 | ||||
16th | Clint Bartram | 101 | ||||
17th | Jamie Bennell | 85 | ||||
18th | Jeremy Howe | 78 | ||||
19th | Tom Scully | 66 | ||||
20th | Rohan Bail | 64 | ||||
21st | Joel Macdonald | 63 | ||||
22nd | Jack Grimes | 53 | ||||
23rd | Austin Wonaeamirri | 46 | ||||
24th | Lynden Dunn | 45 | ||||
25th | James Strauss | 44 | ||||
26th | Aaron Davey | 43 | ||||
27th | Luke Tapscott | 40 | ||||
28th | Matthew Warnock | 34 | ||||
28th | Neville Jetta | 34 | ||||
28th | Sam Blease | 34 | ||||
31st | Addam Maric | 32 | ||||
32nd | Daniel Nicholson | 31 | ||||
33rd | Cale Morton | 23 | ||||
34th | Tom McDonald | 18 | ||||
35th | Michael Evans | 16 | ||||
36th | Matthew Bate | 10 | ||||
37th | Max Gawn | 5 | ||||
38th | Michael Newton | 4 |
Other Awards
Leadership Award - Jack Grimes
Heart and Soul Award - Jordie McKenzie
Ian Ridley Memorial Trophy (Club Ambassador) - Colin Garland
Norm Smith Memorial Trophy (Coaches Award) - Jordie McKenzie
Troy Broadbridge Award (Best player at Casey) - Matthew Bate
VFL
2011 Casey Scorpions season
11 wins, 0 draws, 7 losses, 4th place
Best and Fairest - Tim Mohr
Finals
Round | Opposition | Result | Score | |||
QF | Port Melbourne | LOSS | 63-160 | |||
SF | Werribee | LOSS | 51-113 |
Tribunal
Round | Player | Charge | Sanction | |||
Round 1 | Aaron Davey | Striking | Not Guilty | |||
Round 6 | Luke Tapscott | Rough Conduct | Reprimand | |||
Round 7 | Jack Trengove | Rough Conduct | 3 matches | |||
Round 8 | Lynden Dunn | Rough Conduct | 2 matches | |||
Round 9 | Joel Macdonald | Wrestling | $900 fine | |||
Round 10 | Colin Sylvia | Umpire Contact | $900 fine | |||
Round 11 | Jack Trengove | Umpire Contact | $900 fine | |||
Round 12 | Jack Trengove | Umpire Contact | $1800 fine | |||
Round 13 | Ricky Petterd | Striking | Not Guilty | |||
Round 15 | Brent Moloney | Rough Conduct | Reprimand | |||
Round 22 | Colin Sylvia | Striking | 2 matches | |||
Round 22 | Aaron Davey | Striking | 1 match | |||
Round 22 | Jordie McKenzie | Wrestling | $900 fine |
Video
Media
"Bluey Award Winners" - melbournefc.com.au 24/09/2011