Coach: Neale Daniher
Captain: David Neitz
Finishing Position: 7th
Best and Fairest: Travis Johnstone
Leading Goalkicker: Russell Robertson (73)
Best First Year Player: Chris Johnson
Major Sponsor: Primus Telecommunications
Members: 24,805
Matches | Ladder | Playing List | Best and Fairest |
Melbourne's pre-season was played against the backdrop of the loss of Troy Broadbridge in the 2014 Boxing Day Tsunami. Their Round 1 clash against Essendon was dedicated to Broadbridge and after an emotional pre-match tribute his old side came out on top.
The Demons won their first three and were comfortably established in the top eight before they lost form in the middle of the year. After their sixth consecutive loss the Demons headed to Queenscliff for an air-clearing 'crisis' meeting. They lost the next week, but then embarked on a series of three heart stopping victories which tipped them into the finals.
At the end of the year Steven Armstrong, Chris Heffernan, Cameron Hunter and Luke Williams were delisted and Guy Rigoni retired.
Practice Matches
Opposition | Result
| ||||
St. Kilda | WIN |
Wizard Home Loans Cup
Round | Opposition | Result
| |||
1 | Brisbane | WIN | |||
QF | Carlton | LOSS |
Premiership Season
Round | Opposition | Result
| |||
1 | Essendon | WIN | |||
2 | Western Bulldogs | WIN | |||
3 | Geelong | WIN | |||
4 | St. Kilda | LOSS | |||
5 | Sydney | WIN | |||
6 | Fremantle | LOSS | |||
7 | Adelaide | WIN | |||
8 | Hawthorn | LOSS | |||
9 | Carlton | WIN | |||
10 | Richmond | WIN | |||
11 | Kangaroos | WIN | |||
12 | Collingwood | WIN | |||
13 | West Coast | LOSS | |||
14 | Brisbane Lions | LOSS | |||
15 | Port Adelaide | LOSS | |||
16 | Sydney | LOSS | |||
17 | Fremantle | LOSS | |||
18 | St. Kilda | LOSS | |||
19 | Adelaide | LOSS | |||
20 | Geelong | WIN | |||
21 | Western Bulldogs | WIN | |||
22 | Essendon | WIN | |||
EF | Geelong | LOSS |
Ladder
W | D | L | % | P
| |
Adelaide | 17 | 0 | 5 | 136.5 | 68 |
West Coast | 17 | 0 | 5 | 124.0 | 68 |
Sydney | 15 | 0 | 7 | 116.4 | 60 |
St. Kilda | 14 | 0 | 8 | 133.3 | 56 |
Kangaroos | 13 | 0 | 9 | 99.2 | 52 |
Geelong | 12 | 0 | 10 | 112.0 | 48 |
Melbourne | 12 | 0 | 10 | 95.8 | 48 |
Port Adelaide | 11 | 1 | 10 | 98.2 | 46 |
Western Bulldogs | 11 | 0 | 11 | 101.4 | 44 |
Fremantle | 11 | 0 | 11 | 100.1 | 44 |
Brisbane | 10 | 0 | 12 | 98.8 | 40 |
Richmond | 10 | 0 | 12 | 92.3 | 40 |
Essendon | 8 | 0 | 14 | 92.0 | 32 |
Hawthorn | 5 | 0 | 17 | 82.2 | 20 |
Collingwood | 5 | 0 | 17 | 77.7 | 20 |
Carlton | 4 | 1 | 17 | 75.5 | 18 |
Playing List
Number | Player | Games | Goals | ||
1 | Chris Heffernan | 9 | 1 | ||
2 | Steven Armstrong | 6 | 2 | ||
3 | Clint Bizzell | 20 | 0 | ||
4 | Ben Holland | 17 | 18 | ||
5 | Brock McLean | 20 | 6 | ||
7 | Brad Miller | 18 | 6 | ||
8 | Alistair Nicholson | 14 | 0 | ||
9 | David Neitz | 18 | 39 | ||
10 | Daniel Ward | 4 | 0 | ||
11 | Paul Johnson | 8 | 0 | ||
12 | Colin Sylvia | 16 | 8 | ||
13 | Adem Yze | 23 | 41 | ||
16 | Travis Johnstone | 22 | 15 | ||
17 | Chris Johnson | 4 | 0 | ||
18 | Brad Green | 21 | 28 | ||
21 | Daniel Bell | 13 | 0 | ||
22 | Brent Moloney | 21 | 2 | ||
23 | James McDonald | 21 | 2 | ||
24 | Russell Robertson | 23 | 73 | ||
25 | Nathan Brown | 22 | 4 | ||
26 | Luke Williams | 3 | 0 | ||
27 | Jared Rivers | 14 | 0 | ||
28 | Phil Read | 8 | 3 | ||
30 | Simon Godfrey | 12 | 4 | ||
31 | Paul Wheatley | 21 | 3 | ||
32 | Cameron Bruce | 15 | 20 | ||
34 | Jeff White | 23 | 7 | ||
35 | Ryan Ferguson | 19 | 3 | ||
36 | Aaron Davey | 23 | 30 | ||
40 | Mark Jamar | 8 | 1 | ||
41 | Nathan Carroll | 6 | 0 | ||
43 | Guy Rigoni | 11 | 4 | ||
44 | Shannon Motlop | 7 | 5 | ||
45 | Matthew Whelan | 16 | 1 |
Best and Fairest
The four members of the match committee select the best five players each week and rate them out of 10.
Player | Votes | ||||
1st | Travis Johnstone | 316 | |||
2nd | Russell Robertson | 262 | |||
3rd | Aaron Davey | 183 | |||
4th | Brent Moloney | 168 | |||
5th | Brad Green | 166 | |||
6th | Jeff White | 164 | |||
7th | Cameron Bruce | 152 | |||
8th | Paul Wheatley | 125 | |||
9th | Nathan Brown | 124 | |||
10th | Adem Yze | 123 |
Other Awards
Most consistent - Travis Johnstone
Most improved - Paul Wheatley
Round | Player | Charge | Sanction | ||
Round 1 | Brad Miller | Wrestling | $900 fine | ||
Round 1 | Brad Miller | Wrestling | $900 fine | ||
Round 1 | Brad Green | Wrestling | $900 fine | ||
Round 3 | Brent Moloney | Rough Play | 2 matches | ||
Round 3 | Brad Miller | Rough Conduct | Reprimand | ||
Round 4 | Brad Miller | Rough Conduct | Not Guilty | ||
Round 4 | Aaron Davey | Striking | Reprimand | ||
Round 7 | Brad Miller | Illegal bump | 2 matches | ||
Round 8 | Jared Rivers | Striking | 2 matches | ||
Round 8 | Chris Johnson | Striking | Not Guilty | ||
Round 8 | Travis Johnstone | Melee | $1500 | ||
Round 8 | Brock McLean | Melee | $1500 | ||
Round 8 | James McDonald | Melee | $1500 | ||
Round 9 | Mark Jamar | Rough Conduct | Reprimand | ||
Round 10 | Ben Holland | Striking | Reprimand | ||
Round 12 | Nathan Brown | Umpire Contact | $2400 fine | ||
Round 18 | Matthew Whelan | Rough Conduct | 1 match | ||
Round 19 | Simon Godfrey | Rough Conduct | Reprimand |
Coaching Staff
Mark Riley - Assistant Coach
Anthony Rock - Assistant Coach
Peter Curran - Assistant Coach