Loading...
 

Adelaide Oval

WinsDrawsLosses%
100566.66
(to end 2022)


Years - 2011, 2014 -
First Game - Round 24, 2011 vs Port Adelaide

Slated for a redevelopment that would see it home to South Australia's football teams by 2014, the AFL scheduled a one off match at the end of 2011 to inject interest into what would have been an otherwise insignificant match between two struggling sides.

On the back of an attendance much higher than what they had been getting at Football Park that year Port Adelaide avoided the wooden spoon with an eight point win in the first AFL match ever played at the ground.

The ground was then redeveloped and served as the permanent home for Adelaide and Port Adelaide from 2014.

Records

Highest Score

ScoreRoundOpponent
1 17.5.107 Round 8, 2017 Adelaide
2 15.14.104 Round 24, 2011 Port Adelaide
3 14.11.95 Round 10, 2021 Adelaide
4 13.16.94 Round 21, 2016 Port Adelaide
4 14.10.94 Round 16, 2022 Adelaide
6 13.15.93 Qualifying Final 2021 Brisbane Lions
7 13.14.92 Round 11, 2020 Adelaide
8 13.12.90 Round 19, 2018 Adelaide
9 13.10.88 Round 12, 2020 North Melbourne
10 12.14.86 Round 17, 2021 Port Adelaide

Biggest Win

MarginRoundOpponent
1 57 Round 11, 2020 North Melbourne
2 51 Round 10, 2020 Adelaide
3 41 Round 8, 2017 Adelaide
4 40 Round 21, 2016 Port Adelaide
5 33 Qualifying Final 2021 Brisbane Lions
6 32 Round 4, 2022 Port Adelaide
7 31 Round 17, 2021 Port Adelaide
8 29 Round 16, 2022 Adelaide
9 13 Round 19, 2018 Adelaide
10 3 Round 7, 2014 Adelaide

Lowest Score

ScoreRoundOpponent
1 7.13.55 Round 3, 2015 Adelaide
2 9.11.65 Round 14, 2018 Port Adelaide
3 10.9.69 Round 18, 2014 Port Adelaide
4 10.8.68 Round 4, 2022 Port Adelaide
5 11.10.76 Round 10, 2023 Port Adelaide
6 11.11.77 Round 5, 2023 Essendon

Biggest Loss

MarginRoundOpponent
1 27 Round 4, 2023 Essendon
225 Round 3, 2015 Adelaide
3 10 Round 14, 2018 Port Adelaide
48 Round 24, 2011 Port Adelaide
5 4 Round 10, 2023 Port Adelaide
6 3 Round 18, 2014 Port Adelaide
7 1 Round 10, 2021 Adelaide
Created by supermercado. Last Modification: Thursday 25 May 2023 13:16:32 AEST by Supermercado. (Version 19)

Donate to Demonwiki

Search

Google Search