Loading...
 

Glenferrie Oval

Years: 1925 - 1973

Image

WinsDrawsLosses%
2901565.90

First Game - Round 11, 1925
Last Game - Round 2, 1973

A ground with a road down one side and a railway line down the other didn't give any room for expansion, but Hawthorn got almost fifty years of VFL football out of their unique ground before moving to Princes Park.

They started playing at the ground in 1903, and it gained a wooden stand after the closure of the East Melbourne Cricket Ground. The stand remained in place until being demolished in 1966. Another grandstand was opened in 1938, built at a cost of 17 thousand pounds.

Melbourne were dominant at Glenferrie Road in Hawthorn's early years in the competition, but even when the Demons became a powerhouse the long and narrow ground occasionally tripped them up.

Records

Biggest Win

MarginRound
1 105 Round 11, 1944
2 61 Round 15, 1942
3 58 Round 11, 1965
4 56 Round 11, 1925
5 50 Round 15, 1936
6 48 Round 7, 1950
7 45 Round 8, 1967
8 43 Round 18, 1926
9 30 Round 8, 1941
10 38 Round 11, 1956

Highest Score

ScoreRound
1 22.25.157 Round 11, 1944
2 19.11.125 Round 11, 1965
2 18.17.125 Round 8, 1967
4 18.13.121 Round 18, 1926
5 16.22.118 Round 15, 1942
6 17.10.112 Round 6, 1927
6 17.10.112 Round 15, 1936
8 16.14.110 Round 5, 1928
9 16.13.109 Round 4, 1931
10 15.15.105 Round 8, 1937

Biggest Loss

MarginRound
1 59 Round 22, 1971
2 39 Round 13, 1970
3 38 Round 18, 1968
4 34 Round 11, 1951
5 32 Round 5, 1969
6 29 Round 1, 1972
7 27 Round 2, 1966
8 22 Round 13, 1963
9 18 Round 4, 1957
9 18 Round 13, 1961

Lowest Score

ScoreRound
1 3.11.29 Round 2, 1966
2 4.9.33 Round 4, 1957
3 5.10.40 Round 13, 1961
4 6.14.50 Round 3, 1932
5 7.11.53 Round 11, 1929
6 7.12.54 Round 11, 1939
7 7.15.57 Round 5, 1960
8 8.11.59 Round 18, 1968
9 8.14.62 Round 13, 1963
10 9.10.64 Round 3, 1954

Most goals in a game

GoalsPlayerGame
1 11 Fred Fanning 1944
2 7 Dave Duff 1926
3 6 Rob Dowsing 1967
3 6 Athol Webb 1958
3 6 Doug Heywood 1950
3 6 Fred Fanning 1947
3 6 Jack Mueller 1946
3 6 Norm Smith 1942
3 6 Norm Smith 1941
3 6 Ron Baggott 1937
3 6 Harry Davie 1925

Media
Argus - 27/06/1938

Links
Boyles Football Photos
Scoreboard Pressure - Glenferrie Oval
Wikipedia

Created by Supermercado. Last Modification: Tuesday 02 May 2023 10:45:50 AEST by Supermercado. (Version 12)

Donate to Demonwiki

Search

Google Search