| VFL/AFL | AFLW | |||
VFL/AFL
| Player | MFC games | MFC goals | Years | |
| Allan La Fontaine | 171 | 77 | 1934-1942, 1945 | |
| Harry Lack | 3 | 0 | 1952 | |
| Clyde Laidlaw | 124 | 58 | 1954-1962 | |
| George Lakes | 49 | 20 | 1968-1972 | |
| Hayden Lamaro | 2 | 0 | 1998 | |
| Chris Lamb | 21 | 1 | 1999, 2001-2003 | |
| Wayne Lamb | 2 | 0 | 1992 | |
| Andrew Lamprill | 36 | 3 | 1992-1997 | |
| Otto Landmann | 2 | 1 | 1910 | |
| Gordon Landy | 1 | 1 | 1919 | |
| Harvey Langford | * | * | 2025- | |
| Bailey Laurie | * | * | 2023- | |
| Ralph Lane | 72 | 9 | 1951-1956 | |
| Tim Lane | 13 | 11 | 1912 | |
| Ed Langdon | * | * | 2020- | |
| Bob Langford | 3 | 1 | 1966-1967 | |
| Frank Langley | 89 | 61 | 1900-1906 | |
| Denis Lanigan | 16 | 1 | 1898 | |
| Bill Latham | 9 | 0 | 1927-1928 | |
| Ralph Latham | 16 | 11 | 1945 | |
| Bert Lawrence | 3 | 0 | 1926 | |
| Gordon Lawrie | 6 | 0 | 1971 | |
| Ted Leach | 23 | 9 | 1904, 1909 | |
| Brian Leahy | 79 | 2 | 1960-1965 | |
| John Leahy | 2 | 0 | 1961 | |
| Terry Leahy | 26 | 8 | 1966-1967 | |
| Noel Leary | 19 | 0 | 1970-1973 | |
| Ted Lees | 8 | 8 | 1967-1968 | |
| Maurie Lehmann | 6 | 1 | 1952 | |
| Jim Leitch | 12 | 7 | 1964-1965 | |
| Jack Leith | 133 | 162 | 1897-1903, 1905-1908, 1911-1912 | |
| George Lenne | 24 | 3 | 1941-1942, 1945 | |
| Andrew Leoncelli | 146 | 66 | 1996-2003 | |
| Bruce Leslie | 6 | 1 | 1961 | |
| John Letcher | 25 | 2 | 1969-1970, 1972 | |
| Clarrie Lethlean | 9 | 0 | 1921 | |
| Jake Lever | * | * | 2018- | |
| Norm Leverton | 2 | 0 | 1945 | |
| Ken Levey | 17 | 0 | 1943-1944 | |
| Austin Lewis | 87 | 9 | 1897-1903 | |
| Jordan Lewis | 55 | 16 | 2017-2019 | |
| John Lewis | 46 | 18 | 1936-1938 | |
| Warren Lewis | 8 | 3 | 1941, 1944 | |
| Billy Libbis | 39 | 25 | 1933-1935 | |
| Charlie Lilley | 132 | 5 | 1913-1915, 1919-1925 | |
| Gordon Lindsay | 1 | 0 | 1931 | |
| Xavier Lindsay | * | * | 2025- | |
| Leo Little | 12 | 4 | 1919-1920 | |
| Wally Lock | 140 | 14 | 1936-1941, 1946-1949 | |
| Jay Lockhart | 22 | 9 | 2019-2020 | |
| Bill London | 1 | 1 | 1928 | |
| Fred Long | 6 | 0 | 1921-1922 | |
| Harry Long | 117 | 21 | 1929-1937 | |
| Charlie Longhurst | 40 | 1 | 1933-1936 | |
| Troy Longmuir | 17 | 3 | 1998-1999 | |
| John Lord 1921-1923 | 24 | 7 | 1921-1923 | |
| John Lord 1957-1965 | 132 | 80 | 1957-1965 | |
| Greg Lourey | 7 | 1 | 1948, 1950 | |
| Darren Louttit | 13 | 1 | 1985-1986 | |
| Bob Love | 8 | 1 | 1919 | |
| Colin Love | 16 | 13 | 1949-1952 | |
| Percy Love | 11 | 6 | 1919 | |
| Andy Lovell | 121 | 146 | 1988-1995 | |
| Brett Lovett | 235 | 48 | 1986-1987 | |
| Glenn Lovett | 127 | 74 | 1987, 1989-1999 | |
| Rupe Lowell | 9 | 0 | 1914-1915 | |
| Frank Lugton | 36 | 1 | 1913-1914 | |
| Heritier Lumumba | 24 | 2 | 2015-2016 | |
| Francis Lyon | 1 | 0 | 1921 | |
| Garry Lyon | 226 | 426 | 1986-1999 | |
| Walter Lyon | 1 | 0 | 1897 | |
| Marty Lyons | 27 | 16 | 1975-1977 | |
| Bill Lyte | 1 | 0 | 1921 | |
AFLW
| Player | MFC games | MFC goals | Years | Also played for |
| Sarah Lampard | * | * | 2017- |