Loading...
 

Quarter Records

Highest Scores


First Quarter

ScoreMatchOpponent
11.7.73 Round 10, 1972 North Melbourne
9.6.60 Round 17, 1940 Geelong
9.5.59 Round 17, 1926 Footscray
9.3.57 Round 19, 1988 Richmond
9.3.57 Round 20, 2018 Gold Coast
9.2.56 Round 9, 1941 North Melbourne
9.2.56 Round 6, 1984 Geelong
9.2.56 Round 19, 1990 Sydney
8.7.55 Round 7, 1978 Geelong
9.1.55 Round 5, 1991 North Melbourne

Second Quarter

ScoreMatchOpponent
11.6.72 Round 16, 1939 Geelong
11.5.71 Round 5, 1941 Collingwood
11.2.68 Round 19, 1947 St Kilda
10.8.68 Round 2, 1978 Fitzroy
10.4.64 Round 12, 1957 Fitzroy
9.5.59 Round 2, 1991 Fitzroy
9.4.58 Round 12, 1926 St Kilda
9.3.57 Round 3, 2016 North Melbourne
8.9.57 Round 5, 1934 North Melbourne
8.9.57 Semi Final 1987 Sydney


Third Quarter

ScoreMatchOpponent
11.5.71 Round 15, 1963 Fitzroy
10.7.67 Round 15, 1991 Sydney
10.7.67 Round 3, 1993 Brisbane
10.6.66 Round 2, 1937 Essendon
10.5.65 Round 8, 1982 Fitzroy
10.4.64 Round 2, 1942 Richmond
10.4.64 Round 8, 1964 Fitzroy
9.10.64 Round 21, 1979 St Kilda
10.4.64 Semi Final 1994 Footscray
10.4.64 Round 5, 2022 Greater Western Sydney


Fourth Quarter

ScoreMatchOpponent
12.2.74 Round 4, 2013 Greater Western Sydney
11.7.73 Round 4, 1991 Carlton
11.5.71 Round 4, 1938 South Melbourne
10.5.65 Round 12, 1936 South Melbourne
10.5.65 Round 17, 1940 Hawthorn
10.4.64 Round 16, 1963 Collingwood
10.4.64 Round 20, 2001 St Kilda
10.3.63 Round 10, 1969 Footscray
10.3.63 Round 15, 1991 Sydney
9.8.62 Round 18, 1950 Hawthorn
9.8.62 Round 1, 1971 South Melbourne
10.2.62 Round 20, 1977 St Kilda

Lowest Scores


First Quarter

ScoreMatchOpponent
0.0 Round 14, 1898 Geelong
0.0 Round 7, 1899 South Melbourne
0.0 Round 16, 1899 Fitzroy
0.0 Round 6, 1903 St Kilda
0.0 Round 8, 1905 St Kilda
0.0 Round 15, 1906 Fitzroy
0.0 Round 9, 1908 Fitzroy
0.0 Round 5, 1912 Carlton
0.0 Round 15, 1913 South Melbourne
0.0 Round 15, 1924 Geelong
0.0 Round 10, 1942 Carlton
0.0 Round 9, 1953 Collingwood
0.0 Round 15, 1968 North Melbourne
0.0 Round 1, 1991 West Coast
0.0 Round 19, 2008 Geelong

See also Scoreless first quarters

Second Quarter

ScoreMatchOpponent
0.0 Round 8, 1897 South Melbourne
0.0 Round 10, 1898 Collingwood
0.0 Round 11, 1898 Fitzroy
0.0 Round 15, 1898 Geelong
0.0 Round 17, 1898 Collingwood
0.0 Round 1, 1901 Geelong
0.0 Round 2, 1901 South Melbourne
0.0 Round 4, 1901 Collingwood
0.0 Round 16, 1903 St Kilda
0.0 Round 3, 1907 Carlton
0.0 Round 13, 1907 St Kilda
0.0 Round 2, 1910 Richmond
0.0 Round 5, 1910 Collingwood
0.0 Round 2, 1911 Geelong
0.0 Round 13, 1913 Fitzroy
0.0 Round 12, 1914 Geelong
0.0 Round 4, 1915 Collingwood
0.0 Round 14, 1919 Carlton
0.0 Round 16, 1919 Fittzroy
0.0 Round 18, 1919 Essendon
0.0 Round 6, 1924 Geelong
0.0 Round 8, 1931 Carlton
0.0 Round 13, 1934 Hawthorn
0.0 Round 12, 1935 Essendon
0.0 Round 12, 1950 Carlton
0.0 Round 6, 1952 North Melbourne
0.0 Round 16, 1968 Geelong
0.0 Round 9, 1972 St Kilda
0.0 Round 17, 1984 Carlton
0.0 Round 10, 1990 Collingwood


Third Quarter

ScoreMatchOpponent
0.0 Round 15, 1898 Geelong
0.0 Round 14, 1899 South Melbourne
0.0 Round 16, 1899 Fitzroy
0.0 Round 17, 1899 Carlton
0.0 Round 3, 1900 Carlton
0.0 Round 4, 1900 Geelong
0.0 Round 4, 1903 Essendon
0.0 Round 11, 1903 Essendon
0.0 Round 1, 1906 Carlton
0.0 Round 15, 1906 Fitzroy
0.0 Round 10, 1907 Carlton
0.0 Round 8, 1909 Fitzroy
0.0 Round 13, 1909 St Kilda
0.0 Round 16, 1913 Geelong
0.0 Round 14, 1924 South Melbourne
0.0 Round 8, 1929 Carlton
0.0 Round 11, 1931 South Melbourne
0.0 Round 3, 1944 Carlton
0.0 Round 17, 1960 Richmond
0.0 Round 9, 1966 North Melbourne
0.0 Round 11, 1968 Carlton
0.0 Round 18, 1971 North Melbourne
0.0 Round 13, 1977 Footscray
0.0 Round 14, 1980 Footscray
0.0 Round 19, 1983 Fitzroy
0.0 Round 7, 1996 Sydney
0.0 Round 19, 2003 Geelong


Fourth Quarter

ScoreMatchOpponent
0.0 Round 5, 1898 Essendon
0.0 Round 11, 1899 Geelong
0.0 Round 4, 1900 Geelong
0.0 Round 13, 1900 South Melbourne
0.0 Round 1, 1901 Geelong
0.0 Round 13, 1901 Carlton
0.0 Round 9, 1902 Collingwood
0.0 Round 15, 1903 Carlton
0.0 Round 9, 1905 South Melbourne
0.0 Round 18, 1908 Fitzroy
0.0 Round 2, 1911 Geelong
0.0 Round 6, 1911 Collingwood
0.0 Round 15, 1913 South Melbourne
0.0 Round 17, 1915 Essendon
0.0 Round 3, 1920 Collingwood
0.0 Round 13, 1921 South Melbourne
0.0 Round 6, 1924 Geelong
0.0 Round 8, 1924 Fitzroy
0.0 Round 12, 1924 Collingwood
0.0 Round 9, 1933 St Kilda
0.0 Round 4, 1960 Collingwood
0.0 Round 15, 1964 St Kilda
0.0 Round 16, 1964 Essendon
0.0 Round 12, 1966 St Kilda
0.0 Round 7, 1970 Footscray
0.0 Round 7, 1981 Carlton
0.0 Round 10, 1981 North Melbourne
0.0 Round 11, 1992 Carlton
0.0 Round 5, 2012 St Kilda
0.0 Round 18, 2013 North Melbourne

See also Scoreless fourth quarters

Lowest Scores (1987-)


First Quarter

ScoreMatchOpponent
0.0 Round 1, 1991 West Coast
0.0 Round 19, 2008 Geelong
0.1 Round 13, 1987 Hawthorn
0.1 Round 12, 1998 Geelong
0.1 Round 10, 2003 Brisbane
0.1 Round 20, 2004 Sydney
0.1 Round 5, 2009 Adelaide
0.1 Round 2, 2014 West Coast
0.1 Round 22, 2015 Fremantle
0.1 Round 4, 2020 Geelong
0.1 Round 16, 2020 Fremantle
0.2 Round 12, 1989 Geelong
0.2 Round 23, 1992 St Kilda
0.2 Round 15, 1994 Fitzroy
0.2 Round 13, 1998 St Kilda
0.2 Round 6, 2002 Sydney
0.2 Round 18, 2007 Sydney
0.2 Round 16, 2009 Geelong
0.2 Round 6, 2011 West Coast
0.2 Round 3, 2014 West Coast
0.2 Round 16, 2014 Fremantle
0.2 Round 17, 2014 Geelong
0.2 Round 20, 2015 Western Bulldogs
0.2 Round 9, 2020 Port Adelaide

Second Quarter

ScoreMatchOpponent
0.0 Round 10, 1990 Collingwood
0.1 Round 6, 2019 Richmond
0.1 Round 4, 1990 Fitzroy
0.1 Round 1, 1991 West Coast
0.1 Round 15, 2017 Sydney
0.1 Round 5, 2020 Richmond
0.1 Round 15, 2020 Sydney
0.2 Round 9, 1997 Port Adelaide
0.2 Round 9, 1999 Carlton
0.2 Round 12, 2007 Richmond
0.2 Round 5, 2009 Adelaide
0.2 Round 13, 2009 Brisbane
0.2 Round 6, 2015 Sydney
0.2 Round 10, 2019 Greater Western Sydney
0.2 Round 22, 2019 Sydney

Third Quarter

ScoreMatchOpponent
0.0 Round 7, 1996 Sydney
0.0 Round 19, 2003 Geelong
0.0 Round 10, 2009 St Kilda
0.1 Round 23, 1991 Footscray
0.1 Round 13, 1993 Sydney
0.1 Round 23, 1994 Footscray
0.1 Preliminary Final 1994 West Coast
0.2 Round 4, 1988 Brisbane
0.2 Round 12, 1989 Geelong
0.2 Round 7, 1994 North Melbourne
0.2 Round 4, 2001 Hawthorn
0.2 Elimination Final 2005 Geelong
0.2 Round 1, 2007 Hawthorn
0.2 Round 9, 2007 North Melbourne
0.2 Round 21, 2014 Greater Western Sydney
0.2 Round 4, 2018 Hawthorn
0.2 Qualifying Final 2021 Brisbane Lions

Fourth Quarter

ScoreMatchOpponent
0.0 Round 1, 2019 Port Adelaide
0.0 Round 11, 1992 Carlton
0.0 Round 5, 2012 St Kilda
0.0 Round 18, 2013 North Melbourne
0.1 Round 14, 1987 Fitzroy
0.1 Round 9, 1990 Hawthorn
0.1 Round 14, 1994 Richmond
0.1 Round 8, 1997 Geelong
0.1 Round 4, 2003 Geelong
0.1 Round 2, 2020 Carlton
0.2 Round 16, 1991 West Coast
0.2 Round 21, 1994 Collingwood
0.2 Round 6, 1997 St Kilda
0.2 Round 19, 2005 Adelaide
0.2 Round 18, 2016 West Coast
0.2 Round 14, 2018 Port Adelaide