Years: 1904 and 1981 -
AKA: Sydney Cricket Ground
Wins | Draws | Losses | % |
12 | 0 | 18 | 40.00 |
First Game - Round 4, 1904 vs Essendon
First Game against Sydney - Round 1, 1982
Melbourne played their first match at the ground on a tour of Sydney in 1881, and were one of the first clubs to play a VFL senior match there when they took on Essendon in Round 4, 1904.
Records
Biggest win
Margin | Round | Opponent | |
1 | 83 | Round 15, 1991 | Sydney |
2 | 51 | Round 22, 1992 | Sydney |
3 | 46 | Round 24, 1994 | Sydney |
4 | 34 | Round 5, 2005 | Sydney |
5 | 33 | Round 20, 2001 | Sydney |
6 | 32 | Round 4, 1904 | Essendon |
7 | 27 | Round 5, 1988 | Sydney |
8 | 21 | Round 24, 2023 | Sydney |
9 | 19 | Round 6, 1998 | Sydney |
10 | 9 | Round 9, 1989 | Sydney |
Highest score
Score | Round | Opponent | |
1 | 26.21.177 | Round 15, 1991 | Sydney |
2 | 27.5.167 | Round 24, 1994 | Sydney |
3 | 21.13.139 | Round 22, 1992 | Sydney |
4 | 19.17.131 | Round 20, 2001 | Sydney |
5 | 17.14.116 | Round 5, 1988 | Sydney |
6 | 17.12.114 | Round 3, 2000 | Sydney |
7 | 16.16.112 | Round 17, 1983 | Sydney |
8 | 16.13.109 | Round 13, 1993 | Sydney |
9 | 16.12.108 | Round 1, 1982 | Sydney |
10 | 16.8.104 | Round 6, 1981 | Geelong |
Biggest loss
Margin | Round | Opponent | |
1 | 124 | Round 17, 1986 | Sydney |
2 | 101 | Round 8, 2012 | Sydney |
3 | 68 | Round 21, 1985 | Sydney |
4 | 63 | Round 18, 1996 | Sydney |
5 | 55 | Round 13, 2016 | Sydney |
6 | 49 | Round 6, 1981 | Geelong |
7 | 49 | Round 5, 2007 | Sydney |
8 | 40 | Round 13, 1993 | Sydney |
9 | 29 | Round 1, 1982 | Sydney |
10 | 28 | Round 6, 2002 | Sydney |
Lowest score
Score | Round | Opponent | |
1 | 4.7.31 | Round 13, 2016 | Sydney |
2 | 5.7.37 | Round 8, 2012 | Sydney |
3 | 6.16.52 | Round 9, 1989 | Sydney |
3 | 6.16.52 | Round 18, 1996 | Sydney |
5 | 8.12.60 | Round 5, 2007 | Sydney |
6 | 9.9.63 | Round 13, 2021 | Collingwood |
7 | 9.10.64 | Round 1A, 2024 | Sydney |
8 | 9.11.65 | Round 17, 1986 | Sydney |
9 | 10.11.71 | Round 6, 2002 | Sydney |
10 | 9.17.71 | Round 4, 1904 | Essendon |
Most goals in a game
Goals | Player | Game | |
1 | 9 | David Schwarz | 1994 |
2 | 8 | Allen Jakovich | 1991 |
3 | 7 | Darren Bennett | 1991 |
4 | 6 | David Neitz | 2003 |
5 | 5 | Darren Bennett | 1992 |
5 | 5 | Robert Flower | 1983 |
5 | 5 | Mark Jackson | 1981 |
5 | 5 | Jeff Farmer | 2001 |
5 | 5 | Martin Pike | 1994 |
5 | 5 | Sean Charles | 1994 |
5 | 5 | Bayley Fritsch | Round 24, 2023 |