VFL/AFL
Most games: 117 - Peter Rohde
Most goals: 31 - Chris Woodman
| Player | Years | Notes |
| Frank Adams | 1953-1954 | #6 from 1955 to 1964 |
| Euan Campbell | 1968 | |
| Blair Campbell | 1969 | |
| Stephen Kerley | 1972 | #49 in 1971, #9 from 1973 to 1974 |
| Chris Woodman | 1976-1980 | |
| Dave McGlashan | 1981-1982 | |
| Steve Turner | 1986-1987 | |
| Peter Rohde | 1988-1995 | |
| Nathan Brown | 1998 | #25 from 2000 to 2007 |
| Darren Jolly | 2001 | #11 from 2002 to 2004 |
| Nathan Carroll | 2003-2008 | |
| Rohan Bail | 2009 | #44 from 2010-2015 |
| Troy Davis | 2013 | |
| Alex Georgiou | 2014 | |
| Mitch White | 2015-2017 | |
| Jay Lockhart | 2019-2021 | |
| Judd McVee | 2023 | Also on list in 2022. Number 4 in 2024-2025 |
| Kynan Brown | 2024 | No games in 2025 |
No senior games
| Player | Years | Notes |
| Barry Sheppard | 1959-1960 | |
| Robert Anderson | 1961 | |
| Bob Williams | 1962-1963 | |
| Bob Lynch | 1964 | |
| Geoff Slade | 1965 | |
| Brendan Behan | 1966 | |
| Alan Knape | 1967 | |
| Cyril Saunders | 1971 | |
| Ray Boyce | 1973 | |
| David Fox | 1974 | |
| Tom Jobling | 1983-1984 | |
| Paul McLean | 1985 | |
| Damien Yze | 1996 | |
| Duncan O'Toole | 1997 | |
| Luke Speers | 1999-2000 | |
| David Robbins | 2002 |