Coach - Gordon Duff
Best and Fairest - Steve Hilton
Players
| Number | Name |
| 1 | Mark Gilder |
| 2 | Stephen Morgan |
| 3 | Colin Rackham |
| 4 | David Keane |
| 5 | Ian Sutton |
| 6 | Rory Pincott |
| 7 | John Grant |
| 8 | Greg Abbott |
| 9 | Gregory Hartland |
| 10 | Stephen Hilton |
| 11 | Gerald Hickey |
| 12 | Stephen Mercovich |
| 13 | Stuart Jones |
| 14 | John Hall |
| 15 | Christopher Marshall |
| 16 | Greg Pimm |
| 17 | Philip Loft |
| 19 | Peter Gough |
| 20 | Geoffrey Moore |
| 21 | Barry Fisher |
| 22 | Peter Gabron |
| 23 | Tony Boyanton |
| 24 | David Nolan |
| 25 | Geoff Osmand |
| Gregory Aldridge | |
| Bruce Ford | |
| Barry Jones | |
| Jeff Mackie | |
| Ian McCormack | |
| Robert Kerley | |
| Chris Wylie |