Loading...
 

Lowest scores

Lowest scores (VFL/AFL)

ScoreOpponentRoundVenue
1 0.2.2 Fitzroy Round 16, 1899 Brunswick Street
2 0.8.8 Essendon Semi Final 3 1897 Lake Oval
2 0.8.8 South Melbourne Round 12, 1912 MCG
4 0.9.9 Essendon Round 3, 1911 MCG
5 0.10.10 Geelong Round 9, 1897 Corio Oval
6 1.4.10 Fitzroy Round 18, 1908 Brunswick Street
7 1.5.11 Collingwood Round 10, 1898 Victoria Park
8 1.7.13 South Melbourne Round 6, 1898 MCG
8 1.7.13 Collingwood Round 9, 1899 MCG
8 2.1.13 Fitzroy Round 15, 1906 MCG


Lowest Scores (1980-)

ScoreOpponentRoundVenue
1 2.8.20 Geelong Round 12, 1989 MCG
1 2.8.20 West Coast Round 1, 1991 Subiaco
3 3.8.26 Carlton Round 17, 1984 Princes Park
4 3.9.27 Port Adelaide Round 9, 1997 Football Park
5 4.4.28 North Melbourne Round 18, 2013 Docklands
5 3.10.28 Collingwood Round 12, 2014 MCG
7 4.6.30 Geelong Round 16, 1996 Kardinia Park
7 4.6.30 Geelong Round 16, 2013 Kardinia Park
7 4.6.30 West Coast Round 2, 2014 MCG
10 4.10.34 Fitzroy Round 14, 1987 Princes Park
10 4.10.34 Adelaide Round 5, 2009 MCG
10 4.10.34 Fremantle Round 16, 2014 Mararra
10 3.16.34 Greater Western Sydney Round 21, 2014 MCG


AFLW lowest scores

Created by Supermercado. Last Modification: Friday 14 October 2022 03:25:17 AEDT by Supermercado. (Version 9)

Donate to Demonwiki

Search

Google Search