The following players have worn jersey number 9 in a VFL/AFL premiership match.
Most games: 286 - David Neitz
Most goals: 614 - David Neitz
Player | Years | Notes |
Bobby Monk | 1912 | #5 in 1913, #16 in 1914 |
Bill Allen | 1913 and 1915 | #1 in 1912 and 1919-1923, #19 in 1914 |
Harry Britter | 1914 | |
John McMahon | 1919 | |
Charlie Streeter | 1920-1928 | |
Howard Steel | 1930-1931 | #30 in 1932 |
Arthur Dickens | 1932 | |
Charlie Longhurst | 1933-1936 | |
Richie Emselle | 1937=1943 | |
Ivan Porter | 1944-1946 | |
Eddie Craddock | 1947 | #6 from 1948–1950 |
Les Crawley | 1948 | |
Colin Cox | 1949 | #26 in 1948 |
Ray Harvey | 1949 | |
Con O'Toole | 1950 | |
Alan Daly | 1951 | |
Max Orr | 1952-1953 | |
Peter Schofield | 1953 | |
Brian Dixon | 1954-1968 | |
George Lakes | 1969-1972 | #39 in 1968 |
Peter Yeo | 1972 | |
Stephen Kerley | 1973-1974 | #49 in 1971, #41 in 1972 |
Laurie Fowler | 1975-1981 | |
Alan Johnson | 1982-1990 | |
Darren Cuthbertson | 1992-1993 | #48 in 1991 |
David Neitz | 1994-2008 | #38 in 1993 |
Jack Trengove | 2010-2017 | |
Charlie Spargo | 2018- |
Players who didn't play a senior match
Player | Years | Notes |
J. Steele | 1931 | |
Barry Talochino | 1947 | |
R. Nankivell | 1948 |