| VFL/AFL | AFLW | |
VFL/AFL
Most games: 258 - Steven Febey
Most goals: 50 - Cameron Pedersen
| Player | Years | Notes |
| Charlie Armstrong | 1913 | Number 29 in 1914 and 1919 |
| Herbert Roberts | 1914 | |
| Bill Brunier | 1915 | Number 38 in 1914, 22 in 1919 |
| Jack House | 1919-1923 | |
| Bobby Ewer | 1924-1925 | |
| Tom O'Brien | 1926 | |
| Gerry Beare | 1928 | |
| Bill London | 1928 | |
| Mick Comber | 1929 | |
| Bill Vanthoff | 1930-1934 | |
| Fred Backway | 1935 | Number 10 in 1937 |
| Bill Ralston | 1936 | |
| Geoff McNaughton | 1938 | |
| Ron Kimberley | 1939-1941 | #1 in 1944 |
| Don Cordner | 1941-1950 | |
| John Cordner | 1951 | |
| Noel Baker | 1953-1955 | |
| Peter Cook | 1956-1958 | |
| Brian Leahy | 1960-1965 | |
| Ed Burston | 1966 | |
| Ted Lees | 1967-1968 | |
| David Hone | 1969 | |
| Graham Molloy | 1970-1975 | |
| Allan Davis | 1976-1977 | |
| Jim Durnan | 1979-1981 | |
| Peter Tossol | 1983-1984 | #46 in 1982 |
| Les Parish | 1985 | |
| Michael Reynolds | 1986 | |
| Steven Febey | 1988-2001 | |
| Daniel Bell | 2004-2009 | |
| Cameron Pedersen | 2013-2018 | |
| Braydon Preuss | 2019-2020 | |
| Matthew Jefferson | 2025- | Also #21 on senior list 2023-2024 |
No senior games
| Player | Years | Notes |
| Arthur Ferguson | 1912 | Changed to #18 after playing his two matches |
| Peter Light | 1982 | |
| David Matthews | 1984-1985 | |
| Lucas Cook | 2011-2012 | |
| Marty Hore | 2021 | #34 in 2019, #27 in 2024 |
| Jacob van Rooyen | 2022 | #2 from 2023 |
AFLW
Most games: 25 - Harriet Cordner
Most goals: 2 - Aimee Mackin
| Player | Years | Notes |
| Harriet Cordner | 2017 - 2020 | |
| Maggie Caris | 2022 spring | Also on list in 2021 |
| Aimee Mackin | 2023 - | |