Loading...
 

Corio Oval

Years: 1897 - 1939

Image

WinsDrawsLosses%
813020.51

First Game - Round 9, 1897
Last Game - Round 5, 1939

Corio Oval had been used for cricket from 1862, and was home to the Geelong football club from 1878, until it was commandeered by the Defence Department in January 1941. It was the first VFL ground to be taken over by the military authorities.

Geelong went into recess then moved to Kardinia Park upon their return to VFL football. The land has since been turned into a residential area and a hospital.

Records

Biggest Win

ScoreRound
1 40 Round 12, 1915
2 31 Round 7, 1904
3 28 Round 2, 1923
4 23 Round 16, 1909
5 22 Round 3, 1908
6 17 Round 1, 1938
7 16 Round 5, 1939
8 4 Round 13, 1928

Highest Score

ScoreRound
1 20.12.132 Round 1, 1938
2 15.16.106 Round 5, 1939
3 16.6.102 Round 2, 1935
4 15.7.97 Round 7, 1904
5 11.14.80 Round 2, 1923
6 11.13.79 Round 12, 1915
7 10.15.75 Round 9, 1925
8 10.12.72 Round 3, 1908
8 11.6.72 Round 2, 1933
10 9.14.68 Round 16, 1909

Biggest Loss

ScoreRound
1 70 Round 3, 1936
2 68 Round 3, 1903
3 66 Round 4, 1900
4 65 Round 9, 1920
5 62 Round 15, 1898
6 61 Round 15, 1932
7 59 Round 2, 1929
8 49 Round 10, 1910
9 45 Round 17, 1919
10 43 Round 4, 1912

Lowest Score

ScoreRound
1 0.10.10 Round 9, 1897
2 2.3.15 Round 4, 1900
32.4.16 Round 15, 1898
42.7.19 Round 14, 1898
5 3.3.21 Round 1, 1901
6 2.10.22 Round 11, 1899
7 4.2.26 Round 16, 1913
8 3.9.27 Round 13, 1902
9 3.10.28 Round 2, 1929
10 4.8.32 Round 3, 1936
10 4.8.32 Round 3, 1903

Most goals in a game

GoalsPlayerGame
1 9 Maurie Gibb 1935
2 8 Vin Coutie 1904
3 6 Norm Smith 1938
3 6 Harry Moyes 1925
5 5 Ron Baggott 1938
5 5 Percy Tulloh 1923

Links
Image courtesy of australianrulesfootball.com.au
Boyles Football Photos
Wikipedia profile

Created by Supermercado. Last Modification: Wednesday 07 December 2022 10:08:33 AEDT by Supermercado. (Version 13)

Donate to Demonwiki

Search

Google Search