1965 - end 2020 except where noted. Stats courtesy of AFL Tables
See also Most goals, Most games and Individual Game Records.
Games | Goals | Behinds |
Disposals | Kicks | Handballs | Marks | Hitouts | Frees For | Frees Against | Tackles |
Rebound 50s | Inside 50s | Clearances | Clangers | Contested Possessions | Uncontested Possessions |
Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists |
Bold denotes active player. Some players also had matches before 1968.
Games
From 1897
Number | Player | ||||||
1 | 306 | David Neitz | |||||
2 | 302 | Nathan Jones | |||||
3 | 272 | Robert Flower | |||||
4 | 271 | Adem Yze | |||||
5 | 264 | Jim Stynes | |||||
6 | 258 | Steven Febey | |||||
7 | 254 | Brad Green | |||||
8 | 252 | Brian Dixon | |||||
9 | 251 | James McDonald | |||||
10 | 236 | Jeff White | |||||
11 | 235 | Brett Lovett | |||||
12 | 233 | Todd Viney | |||||
13 | 228 | Russell Robertson | |||||
14 | 226 | Stan Alves | |||||
14 | 226 | Garry Lyon | |||||
16 | 224 | Cameron Bruce | |||||
16 | 224 | Greg Wells | |||||
18 | 219 | Gary Hardeman | |||||
19 | 216 | Jack Mueller | |||||
20 | 213 | Percy Beames |
Next highest active player: Tom McDonald - 193
Goals
From 1897
Most goals in a season
Number | Player | ||||||
1 | 631 | David Neitz | |||||
2 | 546 | Norm Smith | |||||
3 | 428 | Russell Robertson | |||||
4 | 426 | Garry Lyon | |||||
5 | 411 | Fred Fanning | |||||
6 | 378 | Jack Mueller | |||||
7 | 350 | Brad Green | |||||
8 | 323 | Percy Beames | |||||
9 | 315 | Robert Flower | |||||
10 | 308 | Ron Baggott | |||||
11 | 302 | Robert C Johnson | |||||
12 | 295 | Ron Barassi | |||||
13 | 267 | Robert B Johnson | |||||
13 | 267 | George Margitich | |||||
15 | 259 | Jeff Farmer | |||||
16 | 254 | Robert McKenzie | |||||
17 | 251 | Greg Wells | |||||
18 | 243 | David Schwarz | |||||
19 | 234 | Adem Yze | |||||
20 | 228 | Ian Ridley |
Highest active player: Tom McDonald | 142
Behinds
Number | Player | ||||||
1 | 368 | David Neitz | |||||
2 | 293 | Russell Robertson | |||||
3 | 292 | Greg Wells | |||||
4 | 277 | Garry Lyon | |||||
5 | 256 | Robert Flower | |||||
6 | 201 | Brad Green | |||||
7 | 194 | Adem Yze | |||||
8 | 181 | Gerard Healy | |||||
8 | 181 | Stan Alves | |||||
10 | 167 | Ross Brewer | |||||
11 | 162 | David Schwarz | |||||
12 | 159 | Allen Jakovich | |||||
13 | 158 | Jeff Farmer | |||||
14 | 157 | Cameron Bruce | |||||
15 | 147 | Brian Wilson | |||||
15 | 147 | Darren Bennett | |||||
17 | 146 | Greg Healy | |||||
17 | 146 | Alan Johnson | |||||
19 | 143 | Greg Parke | |||||
20 | 129 | Aaron Davey |
Highest active player: Christian Petracca - 87
Disposals
Most average disposals in a season
Number | Player | ||||||
1 | 6761 | Nathan Jones | |||||
2 | 5222 | Greg Wells | |||||
3 | 5094 | Robert Flower | |||||
4 | 4985 | Jim Stynes | |||||
5 | 4939 | Adem Yze | |||||
6 | 4636 | Todd Viney | |||||
7 | 4483 | James McDonald | |||||
8 | 4394 | Steven Febey | |||||
9 | 4346 | Brett Lovett | |||||
10 | 4299 | Stan Alves | |||||
11 | 4277 | Cameron Bruce | |||||
12 | 4107 | Brad Green | |||||
13 | 3685 | Gary Hardeman | |||||
14 | 3604 | Jeff White | |||||
15 | 3554 | Garry Lyon | |||||
16 | 3518 | Clayton Oliver | |||||
17 | 3280 | Jack Viney | |||||
18 | 3291 | David Neitz | |||||
19 | 3174 | Brian Wilson | |||||
20 | 3081 | Tom McDonald |
Next active player: Christian Petracca - 2737
Kicks
Number | Player | ||||||
1 | 4280 | Greg Wells | |||||
2 | 3899 | Adem Yze | |||||
3 | 3415 | Stan Alves | |||||
4 | 3366 | Nathan Jones | |||||
5 | 3359 | Robert Flower | |||||
6 | 3242 | Jim Stynes | |||||
7 | 2927 | Gary Hardeman | |||||
8 | 2919 | Steven Febey | |||||
9 | 2687 | Todd Viney | |||||
10 | 2656 | Garry Lyon | |||||
11 | 2613 | Brad Green | |||||
12 | 2553 | Brett Lovett | |||||
13 | 2536 | James McDonald | |||||
14 | 2455 | David Neitz | |||||
15 | 2399 | Tony Sullivan | |||||
16 | 2272 | Steven Stretch | |||||
17 | 2239 | Cameron Bruce | |||||
18 | 2065 | Graeme Yeats | |||||
19 | 2055 | Alan Johnson | |||||
20 | 2012 | Jeff White |
Highest active player: Tom McDonald - 1851
Handballs
Number | Player | ||||||
1 | 3395 | Nathan Jones | |||||
2 | 2202 | Clayton Oliver | |||||
3 | 2038 | Cameron Bruce | |||||
4 | 1949 | Todd Viney | |||||
5 | 1947 | James McDonald | |||||
6 | 1834 | Jack Viney | |||||
7 | 1793 | Brett Lovett | |||||
8 | 1743 | Jim Stynes | |||||
9 | 1735 | Robert Flower | |||||
10 | 1592 | Jeff White | |||||
11 | 1494 | Brad Green | |||||
12 | 1475 | Steven Febey | |||||
13 | 1322 | Christian Petracca | |||||
14 | 1320 | Brian Wilson | |||||
15 | 1241 | James Harmes | |||||
16 | 1230 | Tom McDonald_ | |||||
17 | 1202 | Matthew Febey | |||||
18 | 1173 | Dom Tyson) | |||||
19 | 1144 | Brent Moloney | |||||
20 | 1079 | Andrew Obst |
Next active player: Max Gawn - 1027
Marks
Number | Player | ||||||
1 | 1516 | Jim Stynes | |||||
2 | 1502 | David Neitz | |||||
3 | 1321 | Robert Flower | |||||
4 | 1317 | Brad Green | |||||
5 | 1269 | Jeff White | |||||
6 | 1177 | Cameron Bruce | |||||
7 | 1112 | Russell Robertson | |||||
8 | 1103 | Garry Lyon | |||||
9 | 1084 | Stan Alves | |||||
10 | 1077 | Adem Yze | |||||
11 | 1069 | Greg Wells | |||||
12 | 1068 | Tom McDonald | |||||
13 | 1043 | Greg Parke | |||||
14 | 925 | James McDonald | |||||
15 | 922 | Brett Lovett | |||||
16 | 899 | Nathan Jones | |||||
17 | 894 | Gary Hardeman | |||||
18 | 812 | Steven Smith | |||||
18 | 808 | Jack Watts | |||||
19 | 807 | David Schwarz | |||||
20 | 798 | Steven Febey |
Next active player: Max Gawn - 692
Hitouts
Number | Player | ||||||
1 | 5529 | Max Gawn | |||||
2 | 4783 | Jeff White | |||||
3 | 3494 | Mark Jamar | |||||
4 | 3344 | Jim Stynes | |||||
5 | 1676 | Peter Keenan | |||||
6 | 1077 | Peter Moore | |||||
7 | 997 | Garry Baker | |||||
8 | 986 | Steve O'Dwyer | |||||
9 | 815 | Jake Spencer | |||||
10 | 649 | Paul Johnson | |||||
11 | 621 | Carl Ditterich | |||||
12 | 594 | David Schwarz | |||||
13 | 552 | Stefan Martin | |||||
14 | 471 | Glenn McLean | |||||
15 | 456 | Max Walker | |||||
16 | 420 | Brent Jones | |||||
17 | 418 | Darren Jolly | |||||
18 | 404 | Michael Byrne | |||||
19 | 355 | Craig McKellar | |||||
20 | 337 | Steven Smith |
Next active player: Luke Jackson - 284
Frees For
Number | Player | ||||||
1 | 694 | Greg Wells | |||||
2 | 559 | Jim Stynes | |||||
3 | 525 | Laurie Fowler | |||||
4 | 484 | Robert Flower | |||||
5 | 460 | Tony Sullivan | |||||
6 | 428 | Stan Alves | |||||
7 | 391 | Frank Davis | |||||
8 | 379 | Gary Hardeman | |||||
9 | 371 | Steven Smith | |||||
10 | 354 | Gary Baker | |||||
11 | 347 | Peter Giles | |||||
12 | 314 | Nathan Jones | |||||
13 | 309 | Jeff White | |||||
14 | 308 | Garry Lyon | |||||
15 | 305 | James McDonald | |||||
16 | 299 | Steven Febey | |||||
17 | 294 | Graeme Yeats | |||||
18 | 287 | Greg Healy | |||||
19 | 283 | Ray Biffin | |||||
20 | 279 | Brian Wilson |
Next active player: Max Gawn - 249
Frees Against
Number | Player | ||||||
1 | 541 | Gary Hardeman | |||||
2 | 497 | Jim Stynes | |||||
3 | 466 | Stan Alves | |||||
4 | 461 | Greg Wells | |||||
4 | 440 | Tony Sullivan | |||||
6 | 402 | Robert Flower | |||||
7 | 378 | David Neitz | |||||
8 | 377 | Todd Viney | |||||
9 | 365 | Garry Baker | |||||
10 | 328 | Nathan Jones | |||||
11 | 321 | Garry Lyon | |||||
12 | 320 | Brian Wilson | |||||
13 | 312 | Ray Biffin | |||||
14 | 305 | David Schwarz | |||||
15 | 295 | Gerard Healy | |||||
16 | 274 | Graham Osborne | |||||
17 | 270 | Barry Bourke | |||||
18 | 268 | Frank Davis | |||||
19 | 267 | Peter Keenan | |||||
20 | 263 | Ross Brewer |
Next active player: Max Gawn - 207
Tackles
From 1974
Most tackles in a season
Number | Player | ||||||
1 | 1091 | Nathan Jones | |||||
2 | 984 | James McDonald | |||||
3 | 862 | Jack Viney | |||||
4 | 749 | Clayton Oliver | |||||
5 | 611 | Cameron Bruce | |||||
6 | 573 | Aaron Davey | |||||
7 | 548 | Brad Green | |||||
8 | 544 | Colin Sylvia | |||||
9 | 511 | James Harmes | |||||
10 | 487 | Neville Jetta | |||||
11 | 472 | Brent Moloney | |||||
12 | 450 | Adem Yze | |||||
12 | 450 | Todd Viney | |||||
12 | 450 | Angus Brayshaw | |||||
15 | 432 | Jordie McKenzie | |||||
16 | 428 | Alex Neal-Bullen | |||||
17 | 423 | Lynden Dunn | |||||
18 | 416 | Colin Garland | |||||
19 | 414 | Max Gawn | |||||
20 | 406 | Christian Petracca |
Next active player: Christian Salem - 383
Rebound 50s
From 1998
Most Rebound 50s in a season
Number | Player | ||||||
1 | Adem Yze | 645 | |||||
2 | Christian Salem | 509 | |||||
3 | Tom McDonald | 472 | |||||
4 | Paul Wheatley | 461 | |||||
5 | James Frawley | 461 | |||||
6 | Nathan Jones | 451 | |||||
7 | Colin Garland | 404 | |||||
8 | Nathan Brown | 395 | |||||
9 | Lynden Dunn | 395 | |||||
10 | Michael Hibberd | 387 | |||||
11 | Travis Johnstone | 380 | |||||
12 | Matthew Whelan | 378 | |||||
13 | James McDonald | 361 | |||||
14 | Daniel Ward | 353 | |||||
15 | Cameron Bruce | 344 | |||||
16 | Brad Green | 338 | |||||
17 | Jared Rivers | 338 | |||||
18 | Jack Grimes | 331 | |||||
19 | Clint Bizzell | 316 | |||||
20 | Jeff White | 283 |
Next active player: Steven May (271)
Inside 50s
From 1998
Most Inside 50s in a season
Number | Player | ||||||
1 | Nathan Jones | 1077 | |||||
2 | Adem Yze | 863 | |||||
3 | Brad Green | 769 | |||||
4 | James McDonald | 739 | |||||
5 | Cameron Bruce | 674 | |||||
6 | Colin Sylvia | 581 | |||||
7 | Jeff White | 571 | |||||
8 | Travis Johnstone | 570 | |||||
9 | Christian Petracca | 560 | |||||
10 | Russell Robertson | 546 | |||||
11 | Brent Moloney | 534 | |||||
12 | Clayton Oliver | 488 | |||||
13 | Jack Viney | 485 | |||||
14 | Andrew Leoncelli | 476 | |||||
15 | Aaron Davey | 445 | |||||
16 | Shane Woewodin | 401 | |||||
17 | Angus Brayshaw | 400 | |||||
18 | David Schwarz | 397 | |||||
19 | __James Harmes | 386 | |||||
20 | Guy Rigoni | 383 |
Next active player: ((Max Gawn) (337)
Clearances
From 1998
Most Clearances in a season
Number | Player | ||||||
1 | Nathan Jones | 1094 | |||||
2 | Clayton Oliver | 812 | |||||
3 | Jack Viney | 755 | |||||
4 | James McDonald | 731 | |||||
5 | Jeff White | 597 | |||||
6 | Brent Moloney | 555 | |||||
7 | Andrew Leoncelli | 514 | |||||
8 | Max Gawn | 497 | |||||
9 | Adem Yze | 481 | |||||
10 | Christian Petracca | 425 | |||||
11 | Shane Woewodin | 395 | |||||
12 | Cameron Bruce | 390 | |||||
13 | Dom Tyson | 375 | |||||
14 | Travis Johnstone | 363 | |||||
15 | Guy Rigoni | 360 | |||||
16 | Brock McLean | 346 | |||||
17 | Colin Sylvia | 345 | |||||
18 | Mark Jamar | 320 | |||||
19 | Bernie Vince | 319 | |||||
20 | Angus Brayshaw | 297 |
Next active player: James Harmes (294)
Clangers
From 1998
Most Clangers in a season
Number | Player | ||||||
1 | Nathan Jones | 796 | |||||
2 | Clayton Oliver | 517 | |||||
3 | Jack Viney | 478 | |||||
4 | Adem Yze | 468 | |||||
5 | Brad Green | 456 | |||||
6 | James McDonald | 454 | |||||
7 | Christian Petracca | 452 | |||||
8 | Cameron Bruce | 435 | |||||
9 | Max Gawn | 427 | |||||
10 | Tom McDonald | 410 | |||||
11 | Colin Sylvia | 407 | |||||
12 | Jeff White | 392 | |||||
13 | Aaron Davey | 376 | |||||
14 | Angus Brayshaw | 356 | |||||
15 | James Harmes | 355 | |||||
16 | David Neitz | 352 | |||||
17 | Russell Robertson | 347 | |||||
18 | Travis Johnstone | 333 | |||||
19 | Brent Moloney | 326 | |||||
20 | Dom Tyson | 316 |
Next active player: Christian Salem - 309
Contested Possessions
From 1999
Most Contested Possessions in a season
Number | Player | ||||||
1 | Nathan Jones | 2491 | |||||
2 | Clayton Oliver | 1893 | |||||
3 | James McDonald | 1660 | |||||
4 | Jack Viney | 1636 | |||||
5 | Cameron Bruce | 1551 | |||||
6 | Christian Petracca | 1392 | |||||
7 | Adem Yze | 1365 | |||||
8 | Max Gawn | 1322 | |||||
9 | Brad Green | 1255 | |||||
10 | Jeff White | 1227 | |||||
11 | Russell Robertson | 1169 | |||||
12 | Tom McDonald | 1109 | |||||
13 | Colin Sylvia | 1098 | |||||
14 | Brent Moloney | 1087 | |||||
15 | James Harmes | 995 | |||||
16 | David Neitz | 986 | |||||
16 | Aaron Davey | 986 | |||||
18 | Angus Brayshaw | 939 | |||||
10 | Travis Johnstone | 938 | |||||
20 | Dom Tyson | 895 |
Next active player: Christian Salem - (704)
Uncontested Possessions
From 1999
Most Uncontested Possessions in a season
Number | Player | ||||||
1 | Nathan Jones | 4296 | |||||
2 | Brad Green | 2768 | |||||
3 | Cameron Bruce | 2704 | |||||
4 | James McDonald | 2548 | |||||
5 | Adem Yze | 2333 | |||||
6 | Jeff White | 2066 | |||||
7 | Tom McDonald | 1946 | |||||
8 | Nathan Brown | 1852 | |||||
9 | Jack Viney | 1687 | |||||
10 | Christian Salem | 1684 | |||||
11 | Clayton Oliver | 1655 | |||||
12 | Colin Sylvia | 1621 | |||||
13 | Aaron Davey | 1603 | |||||
14 | Jack Watts | 1599 | |||||
15 | Travis Johnstone | 1576 | |||||
16 | Lynden Dunn | 1421 | |||||
17 | Daniel Ward | 1420 | |||||
18 | James Harmes | 1416 | |||||
19 | Brent Moloney | 1413 | |||||
20 | Paul Wheatley | 1408 |
Next active player: Christian Petracca (1400)
Contested Marks
From 1999
Most Contested Marks in a season
Number | Player | ||||||
1 | David Neitz | 357 | |||||
2 | Max Gawn | 312 | |||||
3 | Russell Robertson | 289 | |||||
4 | Tom McDonald | 198 | |||||
5 | Brad Green | 174 | |||||
6 | Jeremy Howe | 163 | |||||
7 | Jeff White | 160 | |||||
8 | Cameron Bruce | 159 | |||||
9 | Jared Rivers | 135 | |||||
10 | Mark Jamar | 127 | |||||
11 | Jesse Hogan | 124 | |||||
12 | Adem Yze | 112 | |||||
12 | Jack Watts | 112 | |||||
14 | David Schwarz | 92 | |||||
15 | Brad Miller | 89 | |||||
16 | Colin Sylvia | 88 | |||||
17 | James Frawley | 74 | |||||
17 | Jake Lever | 74 | |||||
19 | Clint Bizzell | 72 | |||||
19 | Alistair Nicholson | 72 | |||||
19 | Cameron Pedersen | 72 |
Next active player: Christian Petracca - 65
Marks Inside 50
From 1999
Most Marks Inside 50 in a season
Number | Player | ||||||
1 | David Neitz | 589 | |||||
2 | Russell Robertson | 473 | |||||
3 | Brad Green | 375 | |||||
4 | Cameron Bruce | 208 | |||||
5 | Jesse Hogan | 183 | |||||
6 | Adem Yze | 177 | |||||
7 | Tom McDonald | 151 | |||||
8 | Brad Miller | 147 | |||||
9 | Bayley Fritsch | 139 | |||||
10 | Jack Watts | 134 | |||||
11 | Christian Petracca | 115 | |||||
12 | Max Gawn | 105 | |||||
13 | David Schwarz | 104 | |||||
14 | Jeff Garlett | 102 | |||||
15 | Jeff Farmer | 101 | |||||
16 | Jeff White | 99 | |||||
17 | Colin Sylvia | 99 | |||||
18 | Jake Melksham | 90 | |||||
19 | Matthew Bate | 89 | |||||
19 | Jeremy Howe | 89 |
Next active player: Sam Weideman (74)
One Percenters
From 1999
Most One Percenters in a season
Number | Player | ||||||
1 | Tom McDonald | 1122 | |||||
2 | Jared Rivers | 894 | |||||
3 | Colin Garland | 689 | |||||
4 | James Frawley | 565 | |||||
5 | Oscar McDonald | 528 | |||||
6 | Max Gawn | 519 | |||||
7 | Lynden Dunn | 466 | |||||
8 | Cameron Bruce | 437 | |||||
9 | Neville Jetta | 429 | |||||
10 | Matthew Whelan | 410 | |||||
11 | Jake Lever | 389 | |||||
12 | Jeff White | 366 | |||||
13 | Alistair Nicholson | 364 | |||||
14 | Sam Frost | 334 | |||||
15 | James McDonald | 333 | |||||
16 | Paul Wheatley | 326 | |||||
17 | Steven May | 325 | |||||
17 | Matthew Warnock | 325 | |||||
19 | Nathan Carroll | 296 | |||||
19 | Nathan Jones | 284 |
Next active player: Michael Hibberd (258)
Bounces
From 1999
Most Bounces in a season
Number | Player | ||||||
1 | Travis Johnstone | 324 | |||||
2 | Aaron Davey | 290 | |||||
3 | Cameron Bruce | 203 | |||||
4 | James McDonald | 190 | |||||
5 | Nathan Brown | 177 | |||||
6 | Brad Green | 175 | |||||
7 | Colin Sylvia | 183 | |||||
8 | Daniel Ward | 156 | |||||
9 | Adem Yze | 154 | |||||
10 | Nathan Jones | 140 | |||||
11 | Brent Moloney | 123 | |||||
12 | Brock McLean | 117 | |||||
13 | Jayden Hunt | 99 | |||||
14 | Lynden Dunn | 95 | |||||
15 | Cale Morton | 94 | |||||
16 | Paul Wheatley | 90 | |||||
17 | Jack Grimes | 82 | |||||
18 | Matthew Whelan | 80 | |||||
19 | Clint Bizzell | 80 | |||||
20 | Byron Pickett | 80 |
Next active player: Tom McDonald - 76
Goal Assists
From 2003
Most Goal Assists in a season
Number | Player | ||||||
1 | Nathan Jones | 135 | |||||
2 | Aaron Davey | 103 | |||||
3 | Christian Petracca | 102 | |||||
4 | Colin Sylvia | 93 | |||||
5 | Brad Green | 85 | |||||
6 | Jack Watts | 82 | |||||
7 | Jake Melksham | 73 | |||||
8 | Cameron Bruce | 71 | |||||
8 | Clayton Oliver | 71 | |||||
10 | Tom McDonald | 67 | |||||
11 | Alex Neal-Bullen | 66 | |||||
12 | James McDonald | 64 | |||||
12 | Russell Robertson | 64 | |||||
14 | Travis Johnstone | 59 | |||||
15 | Matthew Bate | 57 | |||||
16 | Jeff Garlett | 48 | |||||
16 | Jack Viney | 48 | |||||
18 | Brock McLean | 47 | |||||
18 | Angus Brayshaw | 47 | |||||
20 | Max Gawn | 46 |
Next active player: James Harmes (43)