See also Goals record, Games record and Individual game records. Bold denotes active player.
| VFL/AFL | AFLW | |
VFL/AFL
1965 - 2025 except where noted. Stats courtesy of AFL Tables. Some players also had matches before 1965.
Games
From 1897pe
| Number | Player | |
| 1 | 306 | David Neitz | 
| 2 | 302 | Nathan Jones | 
| 3 | 272 | Robert Flower | 
| 4 | 271 | Adem Yze | 
| 5 | 264 | Jim Stynes | 
| 6 | 258 | Steven Febey | 
| 7 | 254 | Brad Green | 
| 8 | 252 | Brian Dixon | 
| 9 | 251 | James McDonald | 
| 10 | 249 | Tom McDonald | 
| 11 | 247 | Max Gawn | 
| 12 | 237 | Jack Viney | 
| 13 | 236 | Jeff White | 
| 14 | 235 | Brett Lovett | 
| 15 | 233 | Todd Viney | 
| 16 | 228 | Russell Robertson | 
| 17 | 226 | Stan Alves | 
| 17 | 226 | Garry Lyon | 
| 19 | 224 | Cameron Bruce | 
| 19 | 224 | Greg Wells | 
Next highest active player: Christian Salem - 199
Goals
From 1897
Most goals in a season
| Number | Player | |
| 1 | 631 | David Neitz | 
| 2 | 546 | Norm Smith | 
| 3 | 428 | Russell Robertson | 
| 4 | 426 | Garry Lyon | 
| 5 | 411 | Fred Fanning | 
| 6 | 378 | Jack Mueller | 
| 7 | 350 | Brad Green | 
| 8 | 323 | Percy Beames | 
| 9 | 315 | Robert Flower | 
| 10 | 308 | Ron Baggott | 
| 11 | 302 | Robert C Johnson | 
| 12 | 295 | Ron Barassi | 
| 13 | 288 | Bayley Fritsch | 
| 14 | 267 | Robert B Johnson | 
| 14 | 267 | George Margitich | 
| 16 | 259 | Jeff Farmer | 
| 17 | 254 | Robert McKenzie | 
| 18 | 251 | Greg Wells | 
| 19 | 243 | David Schwarz | 
| 20 | 234 | Adem Yze | 
Next highest active player: Kysaiah Pickett - 201
Behinds (from 1965)
| Number | Player | |
| 1 | 368 | David Neitz | 
| 2 | 293 | Russell Robertson | 
| 3 | 292 | Greg Wells | 
| 4 | 277 | Garry Lyon | 
| 5 | 256 | Robert Flower | 
| 6 | 201 | Brad Green | 
| 7 | 194 | Adem Yze | 
| 8 | 188 | Christian Petracca | 
| 9 | 181 | Gerard Healy | 
| 9 | 181 | Stan Alves | 
| 11 | 173 | Bayley Fritsch | 
| 12 | 167 | Ross Brewer | 
| 13 | 162 | David Schwarz | 
| 14 | 159 | Allen Jakovich | 
| 15 | 158 | Jeff Farmer | 
| 16 | 157 | Cameron Bruce | 
| 17 | 147 | Brian Wilson | 
| 17 | 147 | Darren Bennett | 
| 19 | 146 | Greg Healy | 
| 19 | 146 | Alan Johnson | 
Highest active player: Kysaiah Pickett - 142
Disposals
Most average disposals in a season
| Number | Player | |
| 1 | 6761 | Nathan Jones | 
| 2 | 5775 | Clayton Oliver | 
| 3 | 5337 | Jack Viney | 
| 4 | 5222 | Greg Wells | 
| 5 | 5094 | Robert Flower | 
| 6 | 4995 | Christian Petracca | 
| 7 | 4985 | Jim Stynes | 
| 8 | 4939 | Adem Yze | 
| 9 | 4636 | Todd Viney | 
| 10 | 4483 | James McDonald | 
| 11 | 4394 | Steven Febey | 
| 12 | 4346 | Brett Lovett | 
| 13 | 4299 | Stan Alves | 
| 14 | 4277 | Cameron Bruce | 
| 15 | 4107 | Brad Green | 
| 16 | 4014 | Max Gawn | 
| 17 | 4012 | Christian Salem | 
| 18 | 3811 | Tom McDonald | 
| 19 | 3685 | Gary Hardeman | 
| 20 | 3604 | Jeff White | 
Next active player: Ed Langdon - 2735
Kicks
| Number | Player | |
| 1 | 4280 | Greg Wells | 
| 2 | 3899 | Adem Yze | 
| 3 | 3415 | Stan Alves | 
| 4 | 3366 | Nathan Jones | 
| 5 | 3359 | Robert Flower | 
| 6 | 3242 | Jim Stynes | 
| 7 | 2927 | Gary Hardeman | 
| 8 | 2919 | Steven Febey | 
| 9 | 2669 | Christian Salem | 
| 10 | 2687 | Todd Viney | 
| 11 | 2656 | Garry Lyon | 
| 12 | 2613 | Brad Green | 
| 13 | 2553 | Brett Lovett | 
| 14 | 2537 | Christian Petracca | 
| 15 | 2536 | James McDonald | 
| 16 | 2458 | Jack Viney | 
| 17 | 2455 | David Neitz | 
| 18 | 2399 | Tony Sullivan | 
| 19 | 2353 | __Tom McDonald | 
| 20 | 2351 | Clayton Oliver | 
Highest active player: Max Gawn - 2307
Handballs
| Number | Player | |
| 1 | 3424 | Clayton Oliver | 
| 2 | 3395 | Nathan Jones | 
| 3 | 2879 | Jack Viney | 
| 4 | 2458 | Christian Petracca | 
| 5 | 2038 | Cameron Bruce | 
| 6 | 1949 | Todd Viney | 
| 7 | 1947 | James McDonald | 
| 8 | 1793 | Brett Lovett | 
| 9 | 1743 | Jim Stynes | 
| 10 | 1735 | Robert Flower | 
| 11 | 1707 | Max Gawn | 
| 12 | 1592 | Jeff White | 
| 13 | 1494 | Brad Green | 
| 14 | 1475 | Steven Febey | 
| 15 | 1476 | (Angus Brayshaw)) | 
| 16 | 1472 | James Harmes | 
| 17 | 1458 | Tom McDonald_ | 
| 18 | 1343 | Christian Salem | 
| 19 | 1320 | Brian Wilson | 
| 20 | 1211 | Alex Neal-Bullen | 
Next active player: Ed Langdon - 1178
Marks
| Number | Player | |
| 1 | 1516 | Jim Stynes | 
| 2 | 1502 | David Neitz | 
| 3 | 1364 | Tom McDonald | 
| 4 | 1321 | Robert Flower | 
| 5 | 1317 | Brad Green | 
| 6 | 1269 | Jeff White | 
| 7 | 1177 | Cameron Bruce | 
| 8 | 1157 | Max Gawn | 
| 9 | 1112 | Russell Robertson | 
| 10 | 1103 | Garry Lyon | 
| 11 | 1084 | Stan Alves | 
| 12 | 1077 | Adem Yze | 
| 13 | 1069 | Greg Wells | 
| 14 | 1043 | Greg Parke | 
| 15 | 932 | Christian Salem | 
| 16 | 925 | James McDonald | 
| 17 | 922 | Brett Lovett | 
| 18 | 899 | Nathan Jones | 
| 19 | 894 | Gary Hardeman | 
| 20 | 828 | Christian Petracca | 
Next active player: Bayley Fritsch - 792
Hitouts
| Number | Player | |
| 1 | 8227 | Max Gawn | 
| 2 | 4783 | Jeff White | 
| 3 | 3494 | Mark Jamar | 
| 4 | 3344 | Jim Stynes | 
| 5 | 1676 | Peter Keenan | 
| 6 | 1077 | Peter Moore | 
| 7 | 997 | Garry Baker | 
| 8 | 986 | Steve O'Dwyer | 
| 9 | 815 | Jake Spencer | 
| 10 | 649 | Paul Johnson | 
| 11 | 621 | Carl Ditterich | 
| 12 | 594 | David Schwarz | 
| 13 | 552 | Stefan Martin | 
| 14 | 527 | Luke Jackson | 
| 15 | 471 | Glenn McLean | 
| 16 | 456 | Max Walker | 
| 17 | 420 | Brent Jones | 
| 18 | 418 | Darren Jolly | 
| 19 | 404 | Michael Byrne | 
| 20 | 355 | Craig McKellar | 
Next active player: Jacob van Rooyen - 229
Frees For
| Number | Player | |
| 1 | 694 | Greg Wells | 
| 2 | 559 | Jim Stynes | 
| 3 | 525 | Laurie Fowler | 
| 4 | 484 | Robert Flower | 
| 5 | 460 | Tony Sullivan | 
| 6 | 428 | Stan Alves | 
| 7 | 421 | Max Gawn | 
| 8 | 391 | Frank Davis | 
| 9 | 379 | Gary Hardeman | 
| 10 | 371 | Steven Smith | 
| 11 | 367 | Jack Viney | 
| 12 | 354 | Gary Baker | 
| 13 | 347 | Peter Giles | 
| 14 | 314 | Nathan Jones | 
| 15 | 309 | Jeff White | 
| 16 | 308 | Garry Lyon | 
| 17 | 305 | James McDonald | 
| 18 | 299 | Steven Febey | 
| 19 | 294 | Graeme Yeats | 
| 20 | 287 | Greg Healy | 
Next active player: Clayton Oliver - 255
Frees Against
| Number | Player | |
| 1 | 541 | Gary Hardeman | 
| 2 | 497 | Jim Stynes | 
| 3 | 466 | Stan Alves | 
| 4 | 461 | Greg Wells | 
| 4 | 440 | Tony Sullivan | 
| 6 | 402 | Robert Flower | 
| 7 | 378 | David Neitz | 
| 8 | 377 | Todd Viney | 
| 9 | 365 | Garry Baker | 
| 10 | 328 | Nathan Jones | 
| 11 | 325 | Max Gawn | 
| 12 | 321 | Garry Lyon | 
| 13 | 320 | Brian Wilson | 
| 14 | 314 | Clayton Oliver | 
| 15 | 312 | Ray Biffin | 
| 16 | 305 | David Schwarz | 
| 17 | 295 | Gerard Healy | 
| 18 | 274 | Graham Osborne | 
| 19 | 270 | Barry Bourke | 
| 20 | 268 | Frank Davis | 
Next active player: Jack Viney - 258
Tackles
From 1974
Most tackles in a season
| Number | Player | |
| 1 | 1396 | Jack Viney | 
| 2 | 1178 | Clayton Oliver | 
| 3 | 1091 | Nathan Jones | 
| 4 | 984 | James McDonald | 
| 5 | 769 | Alex Neal-Bullen | 
| 6 | 696 | Christian Petracca | 
| 7 | 617 | James Harmes | 
| 8 | 611 | Cameron Bruce | 
| 9 | 602 | Max Gawn | 
| 10 | 583 | Angus Brayshaw | 
| 12 | 580 | Christian Salem | 
| 11 | 573 | Aaron Davey | 
| 13 | 548 | Brad Green | 
| 14 | 544 | Colin Sylvia | 
| 15 | 487 | Neville Jetta | 
| 16 | 472 | Brent Moloney | 
| 17 | 460 | Tom McDonald | 
| 18 | 450 | Adem Yze | 
| 18 | 450 | Todd Viney | 
| 20 | 432 | Jordie McKenzie | 
Next active player: Kysaiah Pickett - 425
Rebound 50s
From 1998
Most Rebound 50s in a season
| Number | Player | |
| 1 | Steven May | 787 | 
| 2 | Christian Salem | 738 | 
| 3 | Adem Yze | 646 | 
| 4 | Tom McDonald | 624 | 
| 5 | Michael Hibberd | 473 | 
| 6 | Paul Wheatley | 461 | 
| 7 | James Frawley | 461 | 
| 8 | Nathan Jones | 451 | 
| 9 | Jake Lever | 411 | 
| 10 | Colin Garland | 404 | 
| 11 | Nathan Brown | 395 | 
| 11 | Lynden Dunn | 395 | 
| 13 | Trent Rivers | 384 | 
| 14 | Travis Johnstone | 380 | 
| 15 | Matthew Whelan | 378 | 
| 16 | James McDonald | 361 | 
| 17 | Daniel Ward | 353 | 
| 18 | Cameron Bruce | 344 | 
| 19 | Max Gawn | 342 | 
| 20 | Brad Green | 338 | 
| 20 | Jared Rivers | 338 | 
Next active player: Clayton Oliver - 326
Inside 50s
From 1998
Most Inside 50s in a season
| Number | Player | |
| 1 | Nathan Jones | 1077 | 
| 2 | Christian Petracca | 1051 | 
| 3 | Jack Viney | 869 | 
| 4 | Adem Yze | 863 | 
| 5 | Clayton Oliver | 853 | 
| 6 | Brad Green | 769 | 
| 7 | James McDonald | 739 | 
| 8 | Cameron Bruce | 674 | 
| 9 | Max Gawn | 613 | 
| 10 | Colin Sylvia | 581 | 
| 11 | Jeff White | 571 | 
| 12 | Travis Johnstone | 570 | 
| 13 | Russell Robertson | 546 | 
| 14 | Angus Brayshaw | 540 | 
| 15 | Brent Moloney | 534 | 
| 16 | Alex Neal-Bullen | 527 | 
| 17 | James Harmes | 477 | 
| 18 | Andrew Leoncelli | 476 | 
| 19 | Aaron Davey | 445 | 
| 20 | Jake Melksham | 402 | 
Next active player: Christian Salem - 401
Clearances
From 1998
Most Clearances in a season
| Number | Player | |
| 1 | Clayton Oliver | 1327 | 
| 2 | Jack Viney | 1161 | 
| 3 | Nathan Jones | 1111 | 
| 4 | Max Gawn | 920 | 
| 5 | Christian Petracca | 842 | 
| 6 | James McDonald | 731 | 
| 7 | Jeff White | 597 | 
| 8 | Brent Moloney | 555 | 
| 9 | Andrew Leoncelli | 514 | 
| 10 | Adem Yze | 481 | 
| 11 | Angus Brayshaw | 422 | 
| 12 | Shane Woewodin | 395 | 
| 13 | Cameron Bruce | 390 | 
| 14 | Dom Tyson | 375 | 
| 15 | Travis Johnstone | 363 | 
| 16 | Guy Rigoni | 360 | 
| 17 | Brock McLean | 346 | 
| 18 | Colin Sylvia | 345 | 
| 18 | James Harmes | 345 | 
| 20 | Mark Jamar | 320 | 
Next active player: Tom Sparrow - 225
Clangers
From 1998
Most Clangers in a season
| Number | Player | |
| 1 | Clayton Oliver | 902 | 
| 1 | Jack Viney | 878 | 
| 3 | Nathan Jones | 796 | 
| 4 | Christian Petracca | 783 | 
| 5 | Max Gawn | 763 | 
| 6 | Tom McDonald | 527 | 
| 7 | Angus Brayshaw | 493 | 
| 8 | Adem Yze | 468 | 
| 9 | Christian Salem | 463 | 
| 10 | Brad Green | 456 | 
| 11 | James McDonald | 454 | 
| 12 | Alex Neal-Bullen | 443 | 
| 13 | James Harmes | 439 | 
| 14 | Cameron Bruce | 435 | 
| 15 | Colin Sylvia | 407 | 
| 16 | Jeff White | 392 | 
| 17 | Aaron Davey | 376 | 
| 17 | Kysaiah Pickett | 376 | 
| 19 | Bayley Fritsch | 360 | 
| 20 | David Neitz | 352 | 
Next active player: Ed Langdon - 348
Contested Possessions
From 1999
Most Contested Possessions in a season
| Number | Player | |
| 1 | Clayton Oliver | 3019 | 
| 2 | Jack Viney | 2628 | 
| 3 | Nathan Jones | 2514 | 
| 4 | Christian Petracca | 2454 | 
| 5 | Max Gawn | 2378 | 
| 6 | James McDonald | 1660 | 
| 7 | Cameron Bruce | 1551 | 
| 8 | Tom McDonald | 1374 | 
| 9 | Adem Yze | 1365 | 
| 10 | Angus Brayshaw | 1326 | 
| 11 | Brad Green | 1255 | 
| 12 | Jeff White | 1227 | 
| 13 | James Harmes | 1172 | 
| 14 | Russell Robertson | 1169 | 
| 15 | Colin Sylvia | 1098 | 
| 16 | Brent Moloney | 1087 | 
| 17 | Alex Neal-Bullen | 1080 | 
| 18 | Christian Salem | 1041 | 
| 19 | David Neitz | 986 | 
| 20 | Aaron Davey | 986 | 
Next active player: Ed Langdon - 809
Uncontested Possessions
From 1999
Most Uncontested Possessions in a season
| Number | Player | |
| 1 | Nathan Jones | 4296 | 
| 2 | Clayton Oliver | 2791 | 
| 3 | Jack Viney | 2783 | 
| 4 | Brad Green | 2768 | 
| 5 | Cameron Bruce | 2704 | 
| 6 | Christian Salem | 2638 | 
| 7 | Christian Petracca | 2613 | 
| 8 | James McDonald | 2548 | 
| 9 | Tom McDonald | 2401 | 
| 10 | Adem Yze | 2333 | 
| 11 | Angus Brayshaw | 2166 | 
| 12 | Jeff White | 2066 | 
| 13 | Ed Langdon | 1928 | 
| 14 | Nathan Brown | 1852 | 
| 15 | Alex Neal-Bullen | 1748 | 
| 16 | James Harmes | 1706 | 
| 17 | Max Gawn | 1655 | 
| 18 | Colin Sylvia | 1621 | 
| 19 | Aaron Davey | 1603 | 
| 20 | Jack Watts | 1599 | 
Next active player: Trent Rivers - 1458
Contested Marks
From 1999
Most Contested Marks in a season
| Number | Player | |
| 1 | Max Gawn | 512 | 
| 2 | David Neitz | 357 | 
| 3 | Russell Robertson | 289 | 
| 4 | Tom McDonald | 244 | 
| 5 | Brad Green | 174 | 
| 6 | Jeremy Howe | 163 | 
| 7 | Jeff White | 160 | 
| 8 | Cameron Bruce | 159 | 
| 9 | Steven May | 144 | 
| 10 | Jared Rivers | 135 | 
| 11 | Bayley Fritsch | 130 | 
| 12 | Mark Jamar | 127 | 
| 13 | Jesse Hogan | 124 | 
| 14 | Jake Lever | 118 | 
| 15 | Adem Yze | 112 | 
| 16 | Jack Watts | 112 | 
| 17 | Harrison Petty | 111 | 
| 17 | David Schwarz | 92 | 
| 19 | Brad Miller | 89 | 
| 20 | Christian Petracca | 89 | 
Next active player: Jake Melksham - 74
Marks Inside 50
From 1999
Most Marks Inside 50 in a season
| Number | Player | |
| 1 | David Neitz | 589 | 
| 2 | Russell Robertson | 473 | 
| 3 | Brad Green | 375 | 
| 4 | Bayley Fritsch | 301 | 
| 5 | Cameron Bruce | 208 | 
| 6 | Christian Petracca | 193 | 
| 7 | Jesse Hogan | 183 | 
| 8 | Tom McDonald | 182 | 
| 9 | Jake Melksham | 179 | 
| 10 | Adem Yze | 177 | 
| 11 | Max Gawn | 171 | 
| 12 | Brad Miller | 147 | 
| 13 | Kysaiah Pickett | 140 | 
| 14 | Jack Watts | 134 | 
| 15 | David Schwarz | 104 | 
| 16 | Jeff Garlett | 102 | 
| 17 | Jeff Farmer | 101 | 
| 18 | Jeff White | 99 | 
| 18 | Colin Sylvia | 99 | 
| 20 | Alex Neal-Bullen | 98 | 
Next active player: Jacob van Rooyen - 80
One Percenters
From 1999
Most One Percenters in a season
| Number | Player | |
| 1 | Tom McDonald | 1411 | 
| 2 | Jared Rivers | 894 | 
| 3 | Steven May | 836 | 
| 4 | Max Gawn | 784 | 
| 5 | Jake Lever | 742 | 
| 6 | Colin Garland | 689 | 
| 7 | James Frawley | 565 | 
| 8 | Oscar McDonald | 528 | 
| 9 | Lynden Dunn | 466 | 
| 10 | Cameron Bruce | 437 | 
| 11 | Neville Jetta | 429 | 
| 12 | Matthew Whelan | 410 | 
| 13 | Harrison Petty | 375 | 
| 14 | Jeff White | 366 | 
| 15 | Alistair Nicholson | 364 | 
| 16 | Michael Hibberd | 346 | 
| 17 | Sam Frost | 334 | 
| 18 | James McDonald | 333 | 
| 19 | Paul Wheatley | 326 | 
| 20 | Matthew Warnock | 325 | 
Next active player: Jack Viney - 279
Bounces
From 1999
Most Bounces in a season
| Number | Player | |
| 1 | Travis Johnstone | 324 | 
| 2 | Aaron Davey | 290 | 
| 3 | Cameron Bruce | 203 | 
| 4 | James McDonald | 190 | 
| 5 | Nathan Brown | 177 | 
| 6 | Brad Green | 175 | 
| 7 | Colin Sylvia | 183 | 
| 8 | Daniel Ward | 156 | 
| 9 | Adem Yze | 154 | 
| 10 | Nathan Jones | 140 | 
| 11 | Brent Moloney | 123 | 
| 12 | Brock McLean | 117 | 
| 13 | Jayden Hunt | 105 | 
| 14 | Lynden Dunn | 95 | 
| 15 | Cale Morton | 94 | 
| 16 | Paul Wheatley | 90 | 
| 17 | Jack Grimes | 82 | 
| 18 | Matthew Whelan | 80 | 
| 19 | Clint Bizzell | 80 | 
| 20 | Byron Pickett | 80 | 
Next active player: Tom McDonald - 77
Goal Assists
From 2003
Most Goal Assists in a season
| Number | Player | |
| 1 | Christian Petracca | 195 | 
| 2 | Nathan Jones | 135 | 
| 3 | Clayton Oliver | 118 | 
| 4 | Jake Melksham | 117 | 
| 5 | Alex Neal-Bullen | 107 | 
| 6 | Aaron Davey | 103 | 
| 7 | Jack Viney | 98 | 
| 8 | Colin Sylvia | 93 | 
| 9 | Bayley Fritsch | 91 | 
| 10 | Brad Green | 85 | 
| 11 | Jack Watts | 82 | 
| 12 | Tom McDonald | 79 | 
| 13 | Kysaiah Pickett | 73 | 
| 14 | Cameron Bruce | 71 | 
| 15 | Charlie Spargo | 65 | 
| 16 | James McDonald | 64 | 
| 16 | Russell Robertson | 64 | 
| 18 | Max Gawn | 60 | 
| 19 | Angus Brayshaw | 60 | 
| 20 | Travis Johnstone | 59 | 
Next active player: Ed Langdon - 53
AFLW
To R3 2025. Stats courtesy AFLWstats.com
Games
| Number | Player | |
| 1 | Lily Mithen | 82 | 
| 2 | Kate Hore | 80 | 
| 2 | Paxy Paxman | 79 | 
| 4 | Lauren Pearce | 74 | 
| 4 | Eden Zanker | 74 | 
| 4 | Tyla Hanks | 74 | 
| 7 | Sarah Lampard | 72 | 
| 8 | Shelley Heath | 66 | 
| 9 | Alyssa Bannan | 61 | 
| 10 | Libby Birch | 55 | 
| 10 | Daisy Pearce | 55 | 
| 12 | Sinead Goldrick | 54 | 
| 13 | Shelley Scott | 49 | 
| 14 | Casey Sherriff | 48 | 
| 15 | Maddie Gay | 47 | 
| 15 | Megan Fitzsimon | 47 | 
| 17 | Eliza McNamara | 46 | 
| 18 | Tahlia Gillard | 39 | 
| 19 | __Olivia Purcell | 37 | 
| 20 | Eliza West | 36 | 
Goals
| Number | Player | |
| 1 | Kate Hore | 84 | 
| 2 | Eden Zanker | 59 | 
| 3 | Alyssa Bannan | 55 | 
| 4 | Tayla Harris | 36 | 
| 5 | Paxy Paxman | 27 | 
| 6 | Shelley Scott | 26 | 
| 7 | Tegan Cunningham | 25 | 
| 7 | Daisy Pearce | 25 | 
| 9 | Tyla Hanks | 21 | 
| 10 | Maddie Gay | 12 | 
| 11 | Aliesha Newman | 11 | 
| 12 | Alyssa Mifsud | 10 | 
| 12 | Lauren Pearce | 10 | 
| 12 | Megan Fitzsimon | 10 | 
| 15 | Casey Sherriff | 9 | 
| 16 | Eliza McNamara | 8 | 
| 16 | Lily Mithen | 8 | 
| 16 | Georgia Gall | 8 | 
| 19 | Olivia Purcell | 7 | 
| 20 | Richelle Cranston | 6 | 
| 20 | Elise O'Dea | 6 | 
| 20 | Sarah Lampard | 6 | 
| 20 | Blaithin Mackin | 6 | 
| 20 | Jacqueline Parry | 6 | 
| 20 | Cat Phillips 6 | |
Behinds
| Number | Player | |
| 1 | Kate Hore | 68 | 
| 2 | Eden Zanker | 34 | 
| 3 | Tayla Harris | 31 | 
| 4 | Paxy Paxman | 28 | 
| 4 | Alyssa Bannan | 28 | 
| 6 | Shelley Scott | 25 | 
| 7 | Daisy Pearce | 22 | 
| 8 | Casey Sherriff | 21 | 
| 9 | Tegan Cunningham 19 | |
| 9 | Tyla Hanks | 19 | 
| 11 | Aliesha Newman | 17 | 
| 12 | Maddie Gay | 13 | 
| 13 | Lauren Pearce | 12 | 
| 14 | Eliza West | 10 | 
| 14 | Olivia Purcell | 10 | 
| 16 | Jacqueline Parry | 9 | 
| 16 | Blaithin Mackin | 9 | 
| 17 | Megan Fitzsimon | 8 | 
| 18 |    Eliza McNamara Lily Mithen __Richelle Cranston  | 7 | 
Disposals
| Number | Player | |
| 1 | Paxy Paxman | 1527 | 
| 2 | Lily Mithen | 1285 | 
| 3 | Tyla Hanks | 1274 | 
| 4 | Kate Hore | 1139 | 
| 5 | Lauren Pearce | 861 | 
| 6 | Sarah Lampard | 789 | 
| 7 | Olivia Purcell | 777 | 
| 8 | Eden Zanker | 748 | 
| 9 | Daisy Pearce | 725 | 
| 10 | Eliza McNamara | 719 | 
| 11 | Shelley Heath | 642 | 
| 12 | Maddie Gay | 633 | 
| 13 | Sinead Goldrick | 616 | 
| 14 |  Libby Birch   Eliza West  | 569 | 
| 16 | Elise O'Dea | 487 | 
| 17 | Alyssa Bannan | 484 | 
| 18 | Shelley Scott | 483 | 
| 19 | Megan Fitzsimon | 446 | 
| 20 | Casey Sherriff | 434 | 
Next active player - Blaithin Mackin - 382
Kicks
| Number | Player | |
| 1 | Paxy Paxman | 951 | 
| 2 | Lily Mithen | 759 | 
| 3 | Tyla Hanks | 724 | 
| 4 | Kate Hore | 706 | 
| 5 | Eliza McNamara | 494 | 
| 6 | Daisy Pearce | 471 | 
| 7 | Eden Zanker | 460 | 
| 8 | Sarah Lampard | 445 | 
| 9 | Maddie Gay | 426 | 
| 10 | Libby Birch | 415 | 
| 11 | Lauren Pearce | 393 | 
| 12 | Olivia Purcell | 359 | 
| 13 | Sinead Goldrick | 323 | 
| 14 | Elise O'Dea | 315 | 
| 15 | Shelley Heath | 307 | 
| 16 | Shelley Scott | 288 | 
| 17 | Alyssa Bannan | 284 | 
| 18 | Blaithin Mackin | 282 | 
| 19 | Megan Fitzsimon | 277 | 
| 20 | Casey Sherriff | 263 | 
Next active player - ((Tayla Harris) - 216
Handballs
| Number | Player | |
| 1 | Paxy Paxman | 576 | 
| 2 | Tyla Hanks | 550 | 
| 3 | Lily Mithen | 526 | 
| 4 | Lauren Pearce | 468 | 
| 5 | Kate Hore | 433 | 
| 6 | Olivia Purcell | 418 | 
| 7 | Eliza West | 370 | 
| 8 | Sarah Lampard | 344 | 
| 9 | Shelley Heath | 335 | 
| 10 | Sinead Goldrick | 293 | 
| 11 | Eden Zanker | 288 | 
| 12 | Daisy Pearce | 254 | 
| 13 | Eliza McNamara | 225 | 
| 14 | Maddie Gay | 207 | 
| 15 | Alyssa Bannan | 200 | 
| 16 | Shelley Scott | 195 | 
| 17 | Elise O'Dea | 172 | 
| 18 | Casey Sherriff | 171 | 
| 19 | Megan Fitzsimon | 169 | 
| 20 | Libby Birch | 154 | 
Next active player - Maeve Chaplin - 125
Marks
| Number | Player | |
| 1 | Kate Hore | 252 | 
| 2 | Paxy Paxman | 225 | 
| 3 | Lily Mithen | 211 | 
| 4 | Eden Zanker | 183 | 
| 5 | Tyla Hanks | 144 | 
| 6 | Libby Birch | 143 | 
| 7 | Shelley Scott | 142 | 
| 8 | Lauren Pearce | 124 | 
| 9 | Tayla Harris | 123 | 
| 10 | Eliza McNamara | 119 | 
| 11 | Sarah Lampard | 116 | 
| 12 | Daisy Pearce | 115 | 
| 13 | Maddie Gay | 103 | 
| 14 | Alyssa Bannan | 99 | 
| 15 | Elise O'Dea | 85 | 
| 15 | Casey Sherriff | 85 | 
| 17 | Tegan Cunningham | 82 | 
| 18 | Shelley Heath | 78 | 
| 19 | Sinead Goldrick | 76 | 
| 20 | Olivia Purcell | 73 | 
Next active player - Tahlia Gillard - 70
Tackles
| Number | Player | |
| 1 | Tyla Hanks | 358 | 
| 2 | Lily Mithen | 307 | 
| 3 | Shelley Heath | 303 | 
| 3 | Kate Hore | 294 | 
| 5 | Paxy Paxman | 273 | 
| 6 | Eden Zanker | 209 | 
| 7 | Eliza West | 193 | 
| 8 | Maddie Gay | 181 | 
| 9 | Megan Fitzsimon | 179 | 
| 10 | Eliza McNamara | 178 | 
| 11 | Sinead Goldrick | 162 | 
| 12 | Daisy Pearce | 160 | 
| 13 | Casey Sherriff | 159 | 
| 14 | Sarah Lampard | 156 | 
| 14 | Olivia Purcell | 156 | 
| 16 | Shelley Scott | 147 | 
| 17 | Alyssa Bannan | 141 | 
| 18 | Lauren Pearce | 137 | 
| 19 | Elise O'Dea | 127 | 
| 20 | Libby Birch | 97 | 
Next active player - Gabrielle Colvin - 80
Hitouts
| Number | Player | |
| 1 | Lauren Pearce | 1163 | 
| 2 | Eden Zanker | 271 | 
| 3 | Georgia Campbell | 261 | 
| 4 | Tayla Harris | 150 | 
| 5 | Rhiannon Watt | 132 | 
| 6 | Maggie Caris | 69 | 
| 6 | Harriet Cordner | 69 | 
| 8 | Erin Hoare | 66 | 
| 9 | Tegan Cunningham | 52 | 
| 10 | Tahlia Gillard | 41 | 
| 11 | Madeleine Boyd | 39 | 
| 12 |  Richelle Cranston  Jacqueline Parry  | 11 | 
| 14 |  Sarah Perkins  Shelley Scott  | 7 | 
| 16 | Jessica Anderson | 4 | 
| 17 | Georgia Gall | 3 | 
| 18 |  Alyssa Bannan  Alyssa Mifsud Cat Phillips  | 2 | 
Contested possessions
| Number | Player | |
| 1 | Lauren Pearce | 618 | 
| 2 | Paxy Paxman | 606 | 
| 3 | Kate Hore | 604 | 
| 4 | Tyla Hanks | 576 | 
| 5 | Lily Mithen | 506 | 
| 6 | Eden Zanker | 406 | 
| 7 | Olivia Purcell | 376 | 
| 8 | Daisy Pearce | 353 | 
| 9 | Sinead Goldrick | 359 | 
| 10 | Shelley Heath | 348 | 
| 11 | Eliza West | 327 | 
| 12 | Eliza McNamara | 297 | 
| 13 | Maddie Gay | 291 | 
| 14 | Sarah Lampard | 282 | 
| 15 | Shelley Scott | 250 | 
| 16 | Alyssa Bannan | 225 | 
| 17 | Elise O'Dea | 214 | 
| 18 | Megan Fitzsimon | 211 | 
| 19 | Libby Birch | 209 | 
| 20 | Casey Sherriff | 206 | 
Next active player - Tayla Harris - 194