Matches
Round 1 - Sunday 12 April - Trevor Barker Oval
Sandringham 25.16.166
Casey 8.15.63
Round 2 - Saturday 18 April - Casey Fields
Port Melbourne 10.11.71
Casey 9.13.67
Round 3 - Sunday 26 April - Frankston Park
Casey 14.12.96
Frankston 8.9.57
Round 4 - Saturday 2 May - Coburg City Oval
Casey 17.13.115
Coburg 11.7.73
Round 5 - BYE
Round 6 - Sunday 17 May - Casey Fields
Box Hill 13.11.89
Casey 10.14.74
Round 7 - Sunday 24 May - Eastern Oval
North Ballarat 15.12.102
Casey 11.20.86
Round 8 - Sunday 31 May - Casey Fields
Casey 16.15.111
Geelong 11.9.75
Round 9 - Saturday 6 June - Casey Fields
Casey 17.18.120
Werribee 9.16.70
Round 10 - Saturday 13 June - Princes Park
Casey 14.11.95 d. Northern Bullants 9.4.58
Goals - Jurrah 4, Jetta 3, Matthews 3, Newton 1, Wheatley 1, Faulks 1, Bennell 1
Best - Bennell, Faulks, Jurrah
Round 11 - Saturday 27 June - Burbank Oval
Williamstown 13.12.90
Casey 12.14.86
Round 12 - Sunday 5 July - Casey Fields
Casey 21.17.143
Bendigo 5.2.32
Round 13 - Saturday 11 July - Casey Fields
Casey 17.21.123
Frankston 3.7.25
Round 14 - Saturday 18 July - Trevor Barker Oval
Casey 16.19.115
Collingwood 7.11.53
Round 15 - Saturday 25 July - Casey Fields
Casey 13.9.87
Coburg 7.12.54
Round 16 - Saturday 1 August - Kardinia Park
Geelong 15.10.100
Casey 14.12.96
Round 17 - Saturday 8 August - Morwell Football Ground
North Ballarat 12.17.89
Casey 9.6.60
Round 18 - BYE
Elimination Final - Saturday 5 September - TEAC Oval
Collingwood 26.21.177
Casey 9.8.62
Ladder
W | D | L | % | P | |
North Ballarat | 14 | 0 | 4 | 128.43 | 56 |
Williamstown | 13 | 0 | 5 | 132.93 | 52 |
Northern Blues | 12 | 0 | 6 | 115.50 | 48 |
Port Melbourne | 12 | 0 | 6 | 114.16 | 48 |
Box Hill | 12 | 0 | 6 | 105.08 | 48 |
Casey | 10 | 0 | 8 | 124.94 | 40 |
Collingwood | 10 | 0 | 8 | 108.27 | 40 |
Geelong | 9 | 0 | 9 | 94.75 | 36 |
Werribee | 8 | 0 | 10 | 96.45 | 32 |
Sandringham | 7 | 0 | 11 | 104.21 | 28 |
Coburg | 7 | 0 | 11 | 95.75 | 28 |
Frankston | 3 | 0 | 15 | 66.63 | 12 |
Bendigo | 0 | 0 | 18 | 54.04 | 0 |
Playing List
No | Player | ||||
1 | Kyle Matthews (c) | ||||
2 | Beau Vernon | ||||
3 | Ryan Creed | ||||
4 | Ben Waite | ||||
5 | Michael Stockdale | ||||
6 | Peter Faulks | ||||
7 | Nick Scanlon | ||||
8 | Scott Macleod | ||||
9 | Matt Moore | ||||
10 | Glenn Chivers | ||||
11 | James Wall | ||||
12 | Andrew Oldmeadow | ||||
13 | James Taylor | ||||
14 | Evan Panozza | ||||
15 | Tim Mohr | ||||
16 | Chris Clay | ||||
17 | Rian McGough | ||||
18 | Jarred Matheson | ||||
19 | James Terry | ||||
20 | David Collins | ||||
21 | Gareth Snow | ||||
22 | Ben Macreadie | ||||
23 | Matt Rosier | ||||
24 | Pierce Liddle | ||||
25 | Wade Lees | ||||
26 | Augustine Patti | ||||
27 | Cade Maskell | ||||
28 | Ben McDonald | ||||
29 | Tim Crespin | ||||
30 | Luke Williams | ||||
31 | Alex Silvagni | ||||
32 | Clay Illman | ||||
33 | Terry Mildren | ||||
34 | Jack Mazurek | ||||
35 | Josh Singh | ||||
36 | Josh Bolton | ||||
37 | Jed Costigan | ||||
38 | Kainen Schrape | ||||
39 | Sam Benbow | ||||
40 | Dean Kelly | ||||
41 | Aaron Hillberge | ||||
42 | Scott Virtue | ||||
43 | Brad Sykes | ||||
44 | James Blaser | ||||
45 | Jimmy Dean | ||||
46 | James Strauss | ||||
47 | Sam Blease | ||||
48 | Kyle Cheney | ||||
49 | Russell Robertson | ||||
50 | Simon Buckley | ||||
51 | Liam Jurrah | ||||
52 | Mark Jamar | ||||
53 | Jamie Bennell | ||||
54 | Neville Jetta | ||||
55 | Addam Maric | ||||
56 | Daniel Bell | ||||
57 | Shane Valenti | ||||
58 | Daniel Hughes | ||||
59 | Jake Spencer | ||||
60 | Jack Watts | ||||
61 | John Meesen | ||||
62 | Clint Bartram | ||||
63 | Ricky Petterd | ||||
64 | Jack Grimes | ||||
65 | Stefan Martin | ||||
66 | Jordie McKenzie | ||||
67 | Matthew Bate | ||||
68 | Paul Wheatley | ||||
69 | Rohan Bail | ||||
70 | Michael Newton | ||||
71 | Rhys Healey | ||||
72 | James Frawley | ||||
73 | Austin Wonaeamirri | ||||
74 | Cale Morton | ||||
75 | Paul Johnson | ||||
76 | Colin Garland | ||||
77 | Trent Zomer | ||||
78 | Tom McNamara | ||||
79 | Colin Sylvia | ||||
80 | Matthew Whelan | ||||
81 | Matthew Warnock |
Lynden Dunn and Brad Miller also appeared for the Scorpions during the season.
Best and Fairest
1st - James Wall
2nd - Peter Faulks
3rd - Alex Silvagni
4th - Kyle Matthews
5th - Shane Valenti
6th - Ben Macreadie
7th - Daniel Bell
8th - Michael Stockdale
9th - Evan Panozza