Coach: n/a
Captain: Frank Langley
Finishing Position: 8th (last)
Best and Fairest: n/a
Leading Goalkicker: Harry Cordner (16)
Best First Year Player: n/a
Matches | Ladder | Playing List |
Speaking at the club's annual meeting the chairman of the MCC Mr. W McBean reiterated their commitment to operating as a fully amateur side who fielded players that were in it for the love of the game rather than cash payment.
Melbourne proposed to put numbers on the backs of players so fans could better identify them. Other clubs were resistant and the idea was not adopted.
Three 'sectional' rounds were played after Round 14. These are generally considered to be Round 15, 16 and 17.
Practice Matches
Opposition | Result | ||||
Caulfield | ? | ||||
Richmond | ? | ||||
Essendon Association | WIN |
Premiership Season
Round | Opposition | Result
| |||
1 | St. Kilda | WIN | |||
2 | South Melbourne | LOSS | |||
3 | Essendon | WIN | |||
4 | Collingwood | LOSS | |||
5 | Fitzroy | LOSS | |||
6 | Carlton | LOSS | |||
7 | Geelong | LOSS | |||
8 | St. Kilda | LOSS | |||
9 | South Melbourne | LOSS | |||
10 | Essendon | LOSS | |||
11 | Collingwood | LOSS | |||
12 | Fitzroy | LOSS | |||
13 | Carlton | LOSS | |||
14 | Geelong | WIN | |||
15 | South Melbourne | LOSS | |||
16 | Collingwood | LOSS | |||
17 | Carlton | LOSS |
Ladder
W | D | L | % | P
| |
Collingwood | 15 | 0 | 2 | 175.0 | 60 |
Fitzroy | 12 | 1 | 4 | 135.4 | 50 |
Carlton | 11 | 0 | 6 | 127.4 | 44 |
Essendon | 9 | 0 | 8 | 114.4 | 36 |
South Melbourne | 7 | 1 | 9 | 83.7 | 30 |
Geelong | 6 | 0 | 11 | 79.0 | 24 |
St. Kilda | 4 | 0 | 13 | 64.1 | 16 |
Melbourne | 3 | 0 | 14 | 70.9 | 12 |
Exhibition Matches
Opposition | Result | ||||
Bendigo District | LOSS | ||||
Sale | WIN | ||||
Traralgon District | WIN | ||||
Bairnsdale | ? |
Playing List
Name | Games | Goals | |||
Roy Adam | 1 | 0 | |||
Syd Anderson | 12 | 1 | |||
Bill Bowe | 15 | 1 | |||
Frank Brown | 1 | 0 | |||
Jim Conquest | 13 | 7 | |||
Harry Cordner | 10 | 16 | |||
Ted Cordner | 7 | 0 | |||
Vin Coutie | 17 | 14 | |||
Ernest Denton | 1 | 0 | |||
Horrie Drane | 14 | 3 | |||
Ted Fleming | 1 | 0 | |||
Jack Gardiner | 12 | 6 | |||
Vin Gardiner | 2 | 0 | |||
Corrie Gardner | 2 | 0 | |||
Mark Gardner | 5 | 0 | |||
Art Gilchrist | 2 | 0 | |||
Harry Henderson | 16 | 2 | |||
Fred Howard | 16 | 0 | |||
Frank Hurrey | 1 | 0 | |||
Frank Langley | 8 | 7 | |||
Jack Leith | 7 | 4 | |||
Charlie MacKay | 9 | 4 | |||
Willie Marshall | 1 | 0 | |||
Don McKellar | 2 | 0 | |||
Paddy Mills | 13 | 8 | |||
Les Minto | 1 | 1 | |||
George Moodie | 8 | 0 | |||
Bernie Nolan | 15 | 0 | |||
Alick Ogilvie | 1 | 1 | |||
Basil Onyons | 1 | 0 | |||
Harry Parkin | 12 | 0 | |||
George Peacock | 13 | 4 | |||
Joe Pearce | 13 | 0 | |||
Ern Penrose | 1 | 0 | |||
Hugh Purse | 15 | 11 | |||
Arthur Sowden | 16 | 2 | |||
Jack Strong | 6 | 1 | |||
Jim Trend | 3 | 3 |
Notes
A match may have been played in Wangaratta in August, but more likely to have been against Bairnsdale on 17 August.