Coach: Allan La Fontaine
Captain: Shane McGrath
Finishing Position: 3rd
Best and Fairest: Denis Cordner
Leading Goalkicker: Denis Cordner (36)
Best First Year Player: n/a
Members: 3914
Matches | Ladder | Playing List | Best and Fairest | Seconds | Thirds |
Having missed out on the finals as defending premiers in 1949 the Demons were desperate to atone, and when they were riding high on the ladder and looking like the only possible challenger to Essendon at the halfway mark of the year it seemed that they would be playing for a double chance.
But they faltered in the second half of the year and despite eventually finishing two games clear of the fourth placed Geelong they were knocked out by the Pivotonians in the first match of the finals.
The club travelled to Tasmania during the year and played matches in Hobart on July 29 and Launceston on August 1
The siren was introduced to replace bells at all league grounds after a successful trial at the MCG in late 1949.
Len Dockett and Mike Woods were Melbourne's contribution to the Victorian interstate carnival side.
Melbourne's VFL delegates were Bill Flintoft and Wally Scott.
A practice match was planned for April 15 against Prahran but the league refused to sanction the match.
Premiership Season
Round | Opposition | Result
| |||
1 | Carlton | WIN | |||
2 | Richmond | WIN | |||
3 | North Melbourne | LOSS | |||
4 | Geelong | LOSS | |||
5 | Footscray | WIN | |||
6 | Fitzroy | WIN | |||
7 | Hawthorn | WIN | |||
8 | Collingwood | WIN | |||
9 | South Melbourne | WIN | |||
10 | Essendon | LOSS | |||
11 | St. Kilda | WIN | |||
12 | Carlton | WIN | |||
13 | Richmond | WIN | |||
14 | North Melbourne | LOSS | |||
15 | Geelong | LOSS | |||
16 | Footscray | WIN | |||
17 | Fitzroy | LOSS | |||
18 | Hawthorn | WIN | |||
SF | Geelong | LOSS |
Exhibition Matches
Opposition | Result
| ||||
Tasmanian League | WIN | ||||
North Launceston | WIN |
Ladder
W | D | L | % | P
| |
Essendon | 17 | 0 | 1 | 162.2 | 68 |
North Melbourne | 13 | 0 | 5 | 123.4 | 52 |
Melbourne | 12 | 0 | 6 | 123.2 | 48 |
Geelong | 10 | 0 | 8 | 124.4 | 40 |
Fitzroy | 10 | 0 | 8 | 110.5 | 40 |
Richmond | 10 | 0 | 8 | 102.0 | 40 |
Collingwood | 9 | 0 | 9 | 110.4 | 36 |
Carlton | 8 | 1 | 9 | 93.3 | 34 |
St. Kilda | 8 | 1 | 9 | 86.3 | 34 |
Footscray | 5 | 0 | 13 | 91.7 | 20 |
South Melbourne | 5 | 0 | 13 | 75.5 | 20 |
Hawthorn | 0 | 0 | 18 | 49.8 | 0 |
Playing List
Number | Player | Games | Goals | ||
1 | Denis Cordner | 19 | 36 | ||
2 | Robert McKenzie | 13 | 22 | ||
3 | Geoff Collins | 15 | 1 | ||
4 | Jack Hiscock | 4 | 3 | ||
5 | Billy Deans | 13 | 2 | ||
6 | Eddie Craddock | 7 | 8 | ||
7 | Eddie Jackson | 8 | 2 | ||
8 | Doug Heywood | 15 | 10 | ||
9 | Con O'Toole | 4 | 0 | ||
11 | Gordon Bowman | 1 | 0 | ||
12 | Stuart Spencer | 16 | 5 | ||
13 | Max Spittle | 12 | 0 | ||
14 | Bob Johnston | 8 | 0 | ||
15 | Max Jeffers | 6 | 5 | ||
16 | George Bickford | 18 | 3 | ||
17 | Geoff McGivern | 18 | 11 | ||
18 | Nevin Paynter | 1 | 0 | ||
19 | Colin Love | 2 | 0 | ||
20 | Alan McGowan | 10 | 4 | ||
21 | Don Cordner | 16 | 5 | ||
22 | Shane McGrath | 19 | 0 | ||
23 | Ken Carlon | 14 | 2 | ||
24 | Ray Hutchins | 1 | 0 | ||
26 | Dave Bedford | 4 | 0 | ||
27 | Ken Rollason | 5 | 13 | ||
28 | Greg Lourey | 2 | 0 | ||
29 | Lance Arnold | 17 | 0 | ||
30 | Alby Rodda | 18 | 10 | ||
31 | Stan Rule | 17 | 4 | ||
32 | Len Dockett | 17 | 22 | ||
33 | Jack Thomson | 14 | 15 | ||
34 | Arthur Pound | 7 | 12 | ||
35 | Noel McMahen | 19 | 0 | ||
36 | Jack Mueller | 5 | 20 | ||
37 | Mike Woods | 15 | 20 |
Best and Fairest
Player | |||||
1st | Denis Cordner | ||||
2nd | Lance Arnold |
Other Awards
Consistent Play - Len Dockett
Special Award - Stuart Spencer
Seconds
1950 Seconds Season
Best and Fairest - Ray Hutchins
Thirds
1950 Thirds Season
Captain - Tom Ferguson
Vice Captain - Max Clear
Round | Player | Charge | Sanction | ||
Round 7 | Billy Deans | Striking | 4 matches | ||
Round 17 | Jack Mueller | Striking | Not Guilty | ||
Round 17 | Billy Deans | Striking | Not Guilty |
Media
Sporting Globe - 01/03/1950
Football Record R1, 1950
The Argus - 21/06/1950
The Argus - 12/12/1950
Links
Image courtesy Boyles Football Photos.