Loading...
 

Football Park

Years - 1991 - 2013
AKA: AAMI Stadium

WinsDrawsLosses%
502417.24

First Game - Round 10, 1991 vs Adelaide
Last Game - Round 22, 2013 vs Adelaide

Home to Adelaide and Port Adelaide from 1996 to the end of 2013. From 2014 the Adelaide Oval was used as the city's AFL venue. The Demons' played in Adelaide's last game at the ground in Round 22, 2013.

Andrew Leoncelli memorably won a game with three seconds left with a running goal in Round 2, 2001, but the Demons were cursed in Adelaide from there on and failed to win another game in South Australia for the rest of the decade, and another game at Football Park at all.

Records

Biggest Win

MarginRoundOpponent
151 Round 13, 1996 Adelaide
249 Round 18, 1992 Adelaide
325 Round 8, 2000 Port Adelaide
423 Round 20, 1998 Port Adelaide
53 Round 2, 2001 Adelaide

Highest Score

ScoreRoundOpponent
1 19.9.123 Round 13, 1996 Adelaide
2 18.8.116 Round 18, 1992 Adelaide
317.10.112 Round 17, 2002 Port Adelaide
417.9.111 Round 8, 2000 Port Adelaide
515.8.98 Round 20, 2003 Port Adelaide
614.10.94 Round 20, 1998 Port Adelaide
614.10.94 Round 22, 2006 Adelaide
814.6.90 Round 3, 2009 Port Adelaide
912.11.83 Round 2, 2001 Adelaide
1012.6.78 Round 13, 1994 Adelaide

Biggest Loss

MarginRoundOpponent
189 Round 17, 2007 Port Adelaide
278 Round 21, 2008 Port Adelaide
376 Round 8, 2008 Adelaide
473 Round 12, 2003 Adelaide
473 Round 19, 2004 Port Adelaide
672 Round 14, 2004 Adelaide
762 Round 15, 2005 Port Adelaide
859 Round 20, 1993 Adelaide
958 Round 22, 2006 Adelaide
1057 Round 3, 2009 Port Adelaide

Lowest Score

ScoreRound
1 3.9.27 Round 9, 1997 Port Adelaide
26.10.46 Round 20, 1993 Adelaide
26.10.46 Round 20, 1999 Port Adelaide
27.4.46 Round 19, 2005 Adelaide
57.9.51 Round 21, 2008 Port Adelaide
66.6.52 Round 19, 2004 Port Adelaide
78.10.58 Round 10, 1998 Adelaide
810.5.65 Round 12, 2003 Adelaide
99.14.68 Round 9, 2001 Port Adelaide
1010.9.69 Round 6, 1995 Adelaide

Most goals in a game

GoalsPlayerGame
1 6 David Neitz 1996
1 6 David Neitz 2002
2 5 David Neitz 2003
2 5 David Neitz 2006
Created by Supermercado. Last Modification: Wednesday 07 December 2022 10:11:17 AEDT by Supermercado. (Version 12)

Donate to Demonwiki

Search

Google Search